: XLRStats :
Include aliases  
Topskill Ranking n.a.
Skill 1394.4
Kills 160
Deaths 265
Ratio 0.60
Kill Assists 0
Total skill gained 0.00
Rounds 44
Longest winning streak 10
Longest losing streak 13
Team kills 4
Team deaths 7
Suicides 0
XLRstatsID: 3857 B3-ID: @112159
Personal statistics of ol

ol was first registered by B3 on 3 April 2013, 3:07 EDT,
connected 16 times,
was last seen playing on 8 September 2013, 19:18 EDT,
and is known as Regular.

ol is connecting from: Russian Federation Russian Federation.

Known aliases for this player are:
ol, dan


Rank
PreviousCurrent rank
Lance Corporal I
Next
 Progress till next rank
Kills needed: 0 (100%)

Activity   History   Weapons   Hitzones   Map achievements   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
P90 Red Dot Sight 139
86.88
7 (2.64%)
G36c Red Dot Sight 10
6.25
22 (8.30%)
Frag Grenade 4
2.50
21 (7.92%)
Knife 3
1.88
1 (0.38%)
Air Strike 2
1.25
6 (2.26%)
Desert Eagle Gold 1
0.62
3 (1.13%)
SAW Bipod Crouched 1
0.62
2 (0.75%)
Dragunov
1 (0.38%)
MP5
1 (0.38%)
M16 Red Dot Sight
5 (1.89%)
M9 Silencer
1 (0.38%)
W1200 Grip
1 (0.38%)
AK-47 Reflex
2 (0.75%)
RPD Grip
5 (1.89%)
MP5 Silencer
8 (3.02%)
M4 ACOG
3 (1.13%)
G3 Silencer
6 (2.26%)
AK-74u Red Dot Sight
3 (1.13%)
Skorpion Silencer
3 (1.13%)
Barrett .50cal
3 (1.13%)
M249 SAW
3 (1.13%)
G3 Reflex
2 (0.75%)
G36c Silencer
2 (0.75%)
M4 Silencer
4 (1.51%)
AK-47 Silencer
16 (6.04%)
M4 Red Dot Sight
31 (11.70%)
M249 SAW Red Dot Sight
5 (1.89%)
M1014 Grip
4 (1.51%)
AK-47
34 (12.83%)
P90 Silencer
9 (3.40%)
M1911 .45
3 (1.13%)
Mini-Uzi Silencer
5 (1.89%)
M21
2 (0.75%)
Claymore
8 (3.02%)
M40A3
13 (4.91%)
USP .45
2 (0.75%)
M16 Silencer
8 (3.02%)
M1014
2 (0.75%)
Grenade Launcher M16
1 (0.38%)
Desert Eagle
2 (0.75%)
R700
5 (1.89%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
torso_lower 51 (31.88%) 83 (31.32%)
torso_upper 15 (9.38%) 27 (10.19%)
left_leg_upper 13 (8.12%) 13 (4.91%)
head 13 (8.12%) 27 (10.19%)
left_arm_upper 12 (7.50%) 5 (1.89%)
right_leg_upper 12 (7.50%) 23 (8.68%)
left_hand 7 (4.38%) 6 (2.26%)
left_arm_lower 7 (4.38%) 5 (1.89%)
right_arm_lower 7 (4.38%) 6 (2.26%)
Total Disruption 6 (3.75%) 36 (13.58%)
left_leg_lower 4 (2.50%) 7 (2.64%)
right_arm_upper 3 (1.88%) 10 (3.77%)
left_foot 3 (1.88%) 0
right_leg_lower 2 (1.25%) 10 (3.77%)
neck 2 (1.25%) 5 (1.89%)
right_foot 2 (1.25%) 1 (0.38%)
right_hand 1 (0.62%) 1 (0.38%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Wet Work 5 24 (15.00%) 48 (18.11%) 0 0 0
City Streets 2 17 (10.62%) 15 (5.66%) 0 0 0
China Town 3 17 (10.62%) 39 (14.72%) 0 0 2 (28.57%)
Crossfire 3 14 (8.75%) 20 (7.55%) 0 1 (25.00%) 0
Countdown 1 13 (8.12%) 8 (3.02%) 0 0 0
Broadcast 2 12 (7.50%) 16 (6.04%) 0 2 (50.00%) 0
Vacant 3 11 (6.88%) 17 (6.42%) 0 1 (25.00%) 5 (71.43%)
Crash 2 10 (6.25%) 19 (7.17%) 0 0 0
Overgrown 1 10 (6.25%) 13 (4.91%) 0 0 0
Bloc 4 9 (5.62%) 10 (3.77%) 0 0 0
Killhouse 3 7 (4.38%) 10 (3.77%) 0 0 0
Backlot 3 6 (3.75%) 13 (4.91%) 0 0 0
Creek 2 4 (2.50%) 6 (2.26%) 0 0 0
Showdown 1 4 (2.50%) 9 (3.40%) 0 0 0
Down Pour 1 1 (0.62%) 7 (2.64%) 0 0 0
Strike 2 1 (0.62%) 8 (3.02%) 0 0 0
Pipeline 1 0 7 (2.64%) 0 0 0
Bog 2 0 0 0 0 0
Convoy 3 0 0 0 0 0
Click the mapname to see who does well on this map
Your worst enemies Your Deaths Your Kills Your K/D Ratio
CID_0 21 (7.92%) 7 (4.38%) 0.33
BigVEvil 18 (6.79%) 11 (6.88%) 0.61
NJA-milSpec 14 (5.28%) 5 (3.12%) 0.36
ACE 14 (5.28%) 8 (5.00%) 0.57
NJA-saladFingrs 14 (5.28%) 4 (2.50%) 0.29
NJA-CPT. OUTLAW 12 (4.53%) 9 (5.62%) 0.75
NJA-WHOII 11 (4.15%) 5 (3.12%) 0.45
NJA-W_Solo 9 (3.40%) 4 (2.50%) 0.44
AnydSzz 9 (3.40%) 7 (4.38%) 0.78
skillinp 8 (3.02%) 1 (0.62%) 0.12
Pale Rider 8 (3.02%) 2 (1.25%) 0.25
Remington 8 (3.02%) 6 (3.75%) 0.75
opec 7 (2.64%) 6 (3.75%) 0.86
Who's your worst enemy?