: XLRStats :
Include aliases  
M4 Red Dot Sight
Total Kills14970582
Total Team kills65660
Total Suicides8
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
GunNer 350577 (2.34%) 50837 (0.34%) 4 (0.01%) 3 (0.00%)
BestestBunny 206512 (1.38%) 29971 (0.20%) 6073 (9.25%) 831 (1.27%)
Jervis 206458 (1.38%) 26339 (0.18%) 3067 (4.67%) 301 (0.46%)
Delta 7 202648 (1.35%) 35135 (0.23%) 3427 (5.22%) 450 (0.69%)
Spaz 155658 (1.04%) 42435 (0.28%) 915 (1.39%) 245 (0.37%)
NJM-PIG 155079 (1.04%) 41322 (0.28%) 3312 (5.04%) 470 (0.72%)
NJM-Omlette 98756 (0.66%) 18953 (0.13%) 2434 (3.71%) 460 (0.70%)
ThePoet 92120 (0.62%) 26165 (0.17%)
Sgt_Pepper 88537 (0.59%) 22876 (0.15%)
TheKnife 88396 (0.59%) 111367 (0.74%) 550 (0.84%) 834 (1.27%)
NJA-MRFUZZY 86933 (0.58%) 37543 (0.25%) 2171 (3.31%) 879 (1.34%)
Quiet 62124 (0.41%) 20912 (0.14%) 1709 (2.60%) 543 (0.83%)
MarlonBlando 57880 (0.39%) 22864 (0.15%) 3002 (4.57%) 718 (1.09%)
Zanax_Lead 51131 (0.34%) 10794 (0.07%) 1032 (1.57%) 185 (0.28%)
NJ-Turbo 49937 (0.33%) 59207 (0.40%) 606 (0.92%) 677 (1.03%)
chronos 48562 (0.32%) 7218 (0.05%) 1334 (2.03%) 149 (0.23%)
NJM-Fatal Shot 47432 (0.32%) 28018 (0.19%) 642 (0.98%) 443 (0.67%)
Mitch Rapp 47427 (0.32%) 11775 (0.08%) 1166 (1.78%) 312 (0.48%)
RayvinAzn 46553 (0.31%) 6528 (0.04%) 1030 (1.57%) 115 (0.18%)
Pettybone 45416 (0.30%) 38517 (0.26%) 210 (0.32%) 140 (0.21%)
Foo 45219 (0.30%) 9185 (0.06%) 470 (0.72%) 112 (0.17%)
AussieAkilleze 45214 (0.30%) 19954 (0.13%) 1 (0.00%) 64 (0.10%)
MarlonBlando 40313 (0.27%) 11470 (0.08%) 2146 (3.27%) 443 (0.67%)
F.E.A.R 40066 (0.27%) 20386 (0.14%) 636 (0.97%) 452 (0.69%)
NJ-qcstealth 39900 (0.27%) 12262 (0.08%) 1 (0.00%) 1 (0.00%)
JustJN 39493 (0.26%) 7177 (0.05%) 1315 (2.00%) 203 (0.31%)
NJM-SqshyYoshi 38034 (0.25%) 15564 (0.10%) 165 (0.25%) 76 (0.12%)
{187-L}Tatman 36627 (0.24%) 26620 (0.18%) 452 (0.69%) 340 (0.52%)
get rekt 35420 (0.24%) 17424 (0.12%) 856 (1.30%) 415 (0.63%)
chip 32818 (0.22%) 16423 (0.11%)
Sworks 32149 (0.21%) 34532 (0.23%) 265 (0.40%) 424 (0.65%)
TheHundreds 30929 (0.21%) 10277 (0.07%) 496 (0.76%) 177 (0.27%)
RevGD 30855 (0.21%) 14647 (0.10%) 133 (0.20%) 99 (0.15%)
OLDSCHOOL 30677 (0.20%) 19180 (0.13%) 342 (0.52%) 250 (0.38%)
u b fat :( 29725 (0.20%) 22770 (0.15%) 398 (0.61%) 417 (0.64%)
The_Jackal 28825 (0.19%) 23017 (0.15%) 549 (0.84%) 569 (0.87%)
crippler 28560 (0.19%) 20454 (0.14%) 37 (0.06%) 21 (0.03%)
GOOSE 28137 (0.19%) 7375 (0.05%) 412 (0.63%) 139 (0.21%)
lostpilot28 27910 (0.19%) 6815 (0.05%) 923 (1.41%) 171 (0.26%)
Code_46 27478 (0.18%) 4845 (0.03%)
Maurizio 27261 (0.18%) 8873 (0.06%) 166 (0.25%) 92 (0.14%)
NJA-Sgt_JD 27066 (0.18%) 75636 (0.51%) 435 (0.66%) 477 (0.73%)
NJM Hellbound 25941 (0.17%) 6796 (0.05%) 481 (0.73%) 102 (0.16%)
willkill 25440 (0.17%) 7769 (0.05%) 113 (0.17%) 30 (0.05%)
Mad 25436 (0.17%) 21381 (0.14%)
skyhigh_23 24627 (0.16%) 9797 (0.07%)
Noe 24442 (0.16%) 10791 (0.07%) 153 (0.23%) 102 (0.16%)
{SB}Wonderllama 24436 (0.16%) 17184 (0.11%) 623 (0.95%) 472 (0.72%)
ToxicKitty 23858 (0.16%) 8585 (0.06%) 735 (1.12%) 238 (0.36%)
Analogue 23607 (0.16%) 15292 (0.10%) 599 (0.91%) 404 (0.62%)
Ehh Jasmeet 23589 (0.16%) 4494 (0.03%) 653 (0.99%) 114 (0.17%)
danawa150 23039 (0.15%) 18525 (0.12%) 62 (0.09%) 84 (0.13%)
Sgt.}{unter 22802 (0.15%) 8078 (0.05%)
NJ-whipper 22422 (0.15%) 27224 (0.18%) 203 (0.31%) 268 (0.41%)
chickenfarmr 21414 (0.14%) 15386 (0.10%) 322 (0.49%) 418 (0.64%)
Scarecrow 21403 (0.14%) 18438 (0.12%)
ark59 21067 (0.14%) 8899 (0.06%)
Attila 20599 (0.14%) 11622 (0.08%) 234 (0.36%) 100 (0.15%)
Bubba 20165 (0.13%) 8789 (0.06%) 604 (0.92%) 213 (0.32%)
ColDeth 19989 (0.13%) 9997 (0.07%)
-]}3MON Pistol 19852 (0.13%) 4940 (0.03%) 442 (0.67%) 141 (0.21%)
Jones 19345 (0.13%) 7126 (0.05%) 115 (0.18%) 40 (0.06%)
Alatreon 18887 (0.13%) 16349 (0.11%) 50 (0.08%) 230 (0.35%)
(CS)Irene 18832 (0.13%) 10031 (0.07%) 55 (0.08%) 31 (0.05%)
JMAN67 18819 (0.13%) 2933 (0.02%) 591 (0.90%) 80 (0.12%)
Maverick 18427 (0.12%) 6606 (0.04%) 9 (0.01%) 5 (0.01%)
G!mpNZ 18300 (0.12%) 3916 (0.03%) 444 (0.68%) 122 (0.19%)
Gravy 18268 (0.12%) 27446 (0.18%) 230 (0.35%) 279 (0.42%)
RumPig 18252 (0.12%) 5563 (0.04%)
Farva 17891 (0.12%) 19125 (0.13%) 3 (0.00%) 73 (0.11%)
Scratch 17283 (0.12%) 18238 (0.12%) 237 (0.36%) 184 (0.28%)
H4nd0 17191 (0.11%) 5038 (0.03%)
Tinster 17074 (0.11%) 4338 (0.03%) 277 (0.42%) 62 (0.09%)
FLACO BLANCO 16569 (0.11%) 17947 (0.12%) 1 (0.00%) 4 (0.01%)
Porridge 16431 (0.11%) 15513 (0.10%) 198 (0.30%) 130 (0.20%)
Security 16391 (0.11%) 11636 (0.08%) 36 (0.05%) 6 (0.01%)
pwnStar 16386 (0.11%) 9866 (0.07%) 568 (0.87%) 276 (0.42%)
NJ-BIGBADWOLF 15643 (0.10%) 3035 (0.02%) 401 (0.61%) 79 (0.12%)
HunterKiller 15390 (0.10%) 8709 (0.06%) 175 (0.27%) 176 (0.27%)
NJ-Quiet 14882 (0.10%) 23657 (0.16%) 12 (0.02%) 1 (0.00%)
The Fallen 14865 (0.10%) 16943 (0.11%) 232 (0.35%) 202 (0.31%)
TheCreepyCrow 14569 (0.10%) 30618 (0.20%) 213 (0.32%) 448 (0.68%)
RayvinAzn 14117 (0.09%) 3716 (0.02%) 262 (0.40%) 60 (0.09%)
Solo 14099 (0.09%) 2120 (0.01%) 431 (0.66%) 55 (0.08%)
Mustard-Gas 13903 (0.09%) 10040 (0.07%) 246 (0.37%) 142 (0.22%)
{74+}Spud 13672 (0.09%) 9129 (0.06%) 184 (0.28%) 103 (0.16%)
Rennzzo 13437 (0.09%) 2309 (0.02%) 308 (0.47%) 65 (0.10%)
Schadenfreude 13398 (0.09%) 26364 (0.18%)
Grizzly 13173 (0.09%) 4896 (0.03%) 1 (0.00%)
NoobJitsu 12988 (0.09%) 15315 (0.10%)
TEa 12820 (0.09%) 14208 (0.09%) 240 (0.37%) 363 (0.55%)
r$| Sticky Rice 12489 (0.08%) 16727 (0.11%) 316 (0.48%) 400 (0.61%)
Kitty 12456 (0.08%) 9938 (0.07%) 4 (0.01%) 2 (0.00%)
HYPERSTAR 12410 (0.08%) 17828 (0.12%) 176 (0.27%) 291 (0.44%)
LEATHERMAN 12397 (0.08%) 2984 (0.02%) 156 (0.24%) 31 (0.05%)
DrDeath 12139 (0.08%) 14939 (0.10%) 334 (0.51%) 394 (0.60%)
ACE 11907 (0.08%) 33987 (0.23%) 345 (0.53%) 788 (1.20%)
nighthawk 11545 (0.08%) 16432 (0.11%) 12 (0.02%) 138 (0.21%)
Shadow 11480 (0.08%) 3865 (0.03%)
Clint Eastwood 11411 (0.08%) 4366 (0.03%) 309 (0.47%) 125 (0.19%)
Squirly Dan 11385 (0.08%) 7380 (0.05%)
microkraken 11247 (0.08%) 13951 (0.09%) 39 (0.06%) 84 (0.13%)
ikez0r 10751 (0.07%) 4568 (0.03%) 120 (0.18%) 79 (0.12%)
Spartan544 10741 (0.07%) 1813 (0.01%) 191 (0.29%) 41 (0.06%)
SlappHappy 10716 (0.07%) 8508 (0.06%) 48 (0.07%) 101 (0.15%)
Dear Stabby 10481 (0.07%) 7254 (0.05%) 49 (0.07%) 36 (0.05%)
Pig 10352 (0.07%) 2574 (0.02%)
BoltMonkey 10347 (0.07%) 17557 (0.12%) 302 (0.46%) 260 (0.40%)
Toad 10346 (0.07%) 1921 (0.01%) 111 (0.17%) 19 (0.03%)
Ace 10198 (0.07%) 2005 (0.01%) 3 (0.00%) 9 (0.01%)
EvilC 10103 (0.07%) 14415 (0.10%) 11 (0.02%) 110 (0.17%)
HoneyBadger 10050 (0.07%) 3280 (0.02%) 321 (0.49%) 109 (0.17%)
=|h4x|= Huron 9717 (0.06%) 1314 (0.01%)
=}SP{=LAST ONE 9709 (0.06%) 1460 (0.01%) 274 (0.42%) 40 (0.06%)
skuzzard 9672 (0.06%) 10215 (0.07%) 291 (0.44%) 292 (0.44%)
Sol 9593 (0.06%) 9910 (0.07%) 187 (0.28%) 249 (0.38%)
NJA-Wabaki 9525 (0.06%) 3728 (0.02%) 181 (0.28%) 70 (0.11%)
PoLmOnYa 9521 (0.06%) 14864 (0.10%) 158 (0.24%) 132 (0.20%)
Karma 9462 (0.06%) 2542 (0.02%) 315 (0.48%) 70 (0.11%)
VERITAS 9277 (0.06%) 41923 (0.28%) 150 (0.23%) 808 (1.23%)
Everyone 9267 (0.06%) 17671 (0.12%)
ElmerFudd 9147 (0.06%) 3337 (0.02%)
=h4x=Blood Bath 9138 (0.06%) 10066 (0.07%)
NJA-Alphamale 9136 (0.06%) 1245 (0.01%) 234 (0.36%) 26 (0.04%)
GodlessSoul 8886 (0.06%) 13413 (0.09%) 140 (0.21%) 213 (0.32%)
soy sauce 8732 (0.06%) 11911 (0.08%) 194 (0.30%) 315 (0.48%)
AA/FA 8648 (0.06%) 5516 (0.04%)
Bonezee 8622 (0.06%) 4878 (0.03%) 80 (0.12%) 60 (0.09%)
Godlike 8381 (0.06%) 2434 (0.02%) 158 (0.24%) 46 (0.07%)
Pedro de Bandit 8325 (0.06%) 1361 (0.01%) 238 (0.36%) 21 (0.03%)
NewNoob 8246 (0.06%) 15925 (0.11%)
TriggerMortis 8232 (0.05%) 1005 (0.01%) 247 (0.38%) 24 (0.04%)
Anodize 8141 (0.05%) 14017 (0.09%) 134 (0.20%) 182 (0.28%)
2old 8114 (0.05%) 2566 (0.02%)
=FF=Tootnootas 7918 (0.05%) 12044 (0.08%)
zmigjoe 7900 (0.05%) 2043 (0.01%) 142 (0.22%) 42 (0.06%)
[FH]Indi 7827 (0.05%) 11999 (0.08%)
MIKETDOG 7774 (0.05%) 52006 (0.35%) 28 (0.04%) 291 (0.44%)
Focken Prawn 7732 (0.05%) 15604 (0.10%) 137 (0.21%) 361 (0.55%)
Red Death 7703 (0.05%) 5182 (0.03%) 183 (0.28%) 90 (0.14%)
bigwoof 7538 (0.05%) 1453 (0.01%) 224 (0.34%) 33 (0.05%)
Atomic_Senpai 7418 (0.05%) 6880 (0.05%) 104 (0.16%) 152 (0.23%)
brootus 7378 (0.05%) 1722 (0.01%) 179 (0.27%) 34 (0.05%)
SOSA 7359 (0.05%) 2025 (0.01%) 108 (0.16%) 28 (0.04%)
ElVatoConGotasQ 7355 (0.05%) 12191 (0.08%) 51 (0.08%) 123 (0.19%)
OriginalCCCP 7288 (0.05%) 1584 (0.01%) 151 (0.23%) 20 (0.03%)
WOLF 7139 (0.05%) 1728 (0.01%) 183 (0.28%) 42 (0.06%)
Hawaii Pistol 7134 (0.05%) 2878 (0.02%) 172 (0.26%) 80 (0.12%)
NJA-milSpec 7111 (0.05%) 9468 (0.06%) 185 (0.28%) 274 (0.42%)
[Ks]Aldebaran 7101 (0.05%) 3932 (0.03%) 92 (0.14%) 63 (0.10%)
Will 6993 (0.05%) 4219 (0.03%) 203 (0.31%) 54 (0.08%)
(SUWU)billyk187 6957 (0.05%) 12900 (0.09%) 198 (0.30%) 304 (0.46%)
Ru$tik*199rus* 6940 (0.05%) 1574 (0.01%) 176 (0.27%) 35 (0.05%)
BaconFilledTwin 6839 (0.05%) 1673 (0.01%)
CCMIND 6815 (0.05%) 4938 (0.03%) 96 (0.15%) 95 (0.14%)
RaceBannon 6794 (0.05%) 2234 (0.01%) 1 (0.00%)
RumPig 6716 (0.04%) 2330 (0.02%) 117 (0.18%) 33 (0.05%)
Chicken 6602 (0.04%) 5333 (0.04%) 191 (0.29%) 132 (0.20%)
pop1 6563 (0.04%) 3354 (0.02%) 36 (0.05%) 41 (0.06%)
MaL 6375 (0.04%) 12232 (0.08%) 168 (0.26%) 376 (0.57%)
Empire 6349 (0.04%) 2967 (0.02%) 115 (0.18%) 53 (0.08%)
Squido 6332 (0.04%) 3462 (0.02%) 77 (0.12%) 34 (0.05%)
MrsB 6246 (0.04%) 1378 (0.01%) 198 (0.30%) 52 (0.08%)
ce|Grizzly 6226 (0.04%) 3300 (0.02%) 144 (0.22%) 53 (0.08%)
Caspersim 6200 (0.04%) 3316 (0.02%) 153 (0.23%) 87 (0.13%)
Uncle Jeyran 6156 (0.04%) 1786 (0.01%) 157 (0.24%) 50 (0.08%)
RIPGilBerT666 6152 (0.04%) 5265 (0.04%)
ComfyPillow 6090 (0.04%) 9011 (0.06%) 118 (0.18%) 276 (0.42%)
CapNCun'berries 5991 (0.04%) 15460 (0.10%) 85 (0.13%) 88 (0.13%)
NJM-Alluzion 5800 (0.04%) 5914 (0.04%) 206 (0.31%) 236 (0.36%)
(CS)Irene 5783 (0.04%) 5032 (0.03%)
|LL| Savoy7 5723 (0.04%) 8776 (0.06%)
Styx|Candy 5692 (0.04%) 1315 (0.01%) 149 (0.23%) 26 (0.04%)
Curlywolf 5652 (0.04%) 19103 (0.13%) 43 (0.07%) 171 (0.26%)
Mr. Lopez 5619 (0.04%) 1665 (0.01%) 78 (0.12%) 32 (0.05%)
Cult 5609 (0.04%) 1270 (0.01%) 138 (0.21%) 29 (0.04%)
Fierce 5513 (0.04%) 1410 (0.01%) 153 (0.23%) 33 (0.05%)
hairy 5464 (0.04%) 759 (0.01%) 153 (0.23%) 18 (0.03%)
K4LY 5447 (0.04%) 4943 (0.03%) 88 (0.13%) 83 (0.13%)
Bill 5437 (0.04%) 8912 (0.06%) 163 (0.25%) 266 (0.41%)
ChefGoldblum 5395 (0.04%) 855 (0.01%)
The_Killa 5365 (0.04%) 17226 (0.12%) 68 (0.10%) 343 (0.52%)
NJA-NoDaisy 5338 (0.04%) 7850 (0.05%) 121 (0.18%) 179 (0.27%)
Delinquent 5338 (0.04%) 2833 (0.02%)
Kurt 5333 (0.04%) 3134 (0.02%) 24 (0.04%) 8 (0.01%)
Archy 5324 (0.04%) 14824 (0.10%)
peniscillin 5235 (0.03%) 21234 (0.14%)
Nasty 5227 (0.03%) 2882 (0.02%) 90 (0.14%) 66 (0.10%)
{h4x}OwnyBalony 5222 (0.03%) 2042 (0.01%)
NJ-Truth 5136 (0.03%) 11257 (0.08%) 142 (0.22%) 310 (0.47%)
Mark 5102 (0.03%) 3561 (0.02%) 3 (0.00%)
-cycle 5070 (0.03%) 6719 (0.04%) 75 (0.11%) 105 (0.16%)
Pink Venom 5052 (0.03%) 7228 (0.05%) 4 (0.01%) 84 (0.13%)
Eugeneing 5049 (0.03%) 7628 (0.05%) 44 (0.07%) 60 (0.09%)
A-Sissy 5009 (0.03%) 868 (0.01%) 180 (0.27%) 19 (0.03%)
Gizmo 4997 (0.03%) 9646 (0.06%) 24 (0.04%) 124 (0.19%)
NJA- myth 4997 (0.03%) 11239 (0.08%) 66 (0.10%) 149 (0.23%)
poisonivy 4992 (0.03%) 769 (0.01%) 149 (0.23%) 16 (0.02%)
Boss51 4934 (0.03%) 1059 (0.01%) 260 (0.40%) 32 (0.05%)
Starlord 4921 (0.03%) 638 (0.00%) 120 (0.18%) 16 (0.02%)
NJ-PrevaiL #pwn 4891 (0.03%) 14253 (0.10%) 9 (0.01%) 22 (0.03%)
-69- 4886 (0.03%) 19769 (0.13%) 37 (0.06%) 118 (0.18%)
Cutters 4885 (0.03%) 972 (0.01%) 109 (0.17%) 23 (0.04%)
Roger 4880 (0.03%) 1563 (0.01%) 138 (0.21%) 34 (0.05%)
Nvid 4874 (0.03%) 775 (0.01%)
Spider 4847 (0.03%) 2277 (0.02%) 63 (0.10%) 34 (0.05%)
shabash 4844 (0.03%) 1301 (0.01%)
DrPhilreborn 4770 (0.03%) 4508 (0.03%) 127 (0.19%) 142 (0.22%)
b0ink40oz 4757 (0.03%) 1357 (0.01%) 89 (0.14%) 22 (0.03%)
bin fishin 4749 (0.03%) 1380 (0.01%) 111 (0.17%) 33 (0.05%)
[USEF] Xeron 4721 (0.03%) 1095 (0.01%) 87 (0.13%) 24 (0.04%)
INVISIBLE NlNJA 4677 (0.03%) 4984 (0.03%) 110 (0.17%) 88 (0.13%)
White Rice 4675 (0.03%) 1157 (0.01%) 154 (0.23%) 18 (0.03%)
babygirl 4647 (0.03%) 7254 (0.05%) 101 (0.15%) 53 (0.08%)
King Mitch 4604 (0.03%) 3261 (0.02%) 101 (0.15%) 40 (0.06%)
Alki 4474 (0.03%) 4771 (0.03%) 112 (0.17%) 128 (0.19%)
NJ-Frost 4436 (0.03%) 3873 (0.03%) 66 (0.10%) 103 (0.16%)
Magnanimous 4374 (0.03%) 1308 (0.01%) 49 (0.07%) 16 (0.02%)
lolsorry 4334 (0.03%) 1640 (0.01%) 58 (0.09%) 40 (0.06%)
Blkstrat 4261 (0.03%) 3289 (0.02%) 90 (0.14%) 51 (0.08%)
IRON_SIGHT 4134 (0.03%) 12371 (0.08%) 92 (0.14%) 287 (0.44%)
CWOZK 4087 (0.03%) 5739 (0.04%) 63 (0.10%) 57 (0.09%)
MaL 4055 (0.03%) 11142 (0.07%) 27 (0.04%) 102 (0.16%)
Coldfinger 3989 (0.03%) 10701 (0.07%) 91 (0.14%) 345 (0.53%)
Sour 3989 (0.03%) 2208 (0.01%)
Hater 3957 (0.03%) 3580 (0.02%) 79 (0.12%) 79 (0.12%)
warfrog 3945 (0.03%) 3273 (0.02%) 17 (0.03%) 15 (0.02%)
[RE]Wesden 3900 (0.03%) 6255 (0.04%) 28 (0.04%) 31 (0.05%)
NJ-Merfgar 3889 (0.03%) 1395 (0.01%) 100 (0.15%) 27 (0.04%)
Peter Sagan 3855 (0.03%) 1894 (0.01%) 107 (0.16%) 45 (0.07%)
killer4444 3767 (0.03%) 512 (0.00%) 124 (0.19%) 15 (0.02%)
ToothyViper 3747 (0.03%) 5862 (0.04%) 91 (0.14%) 161 (0.25%)
Tinkerino 3685 (0.02%) 600 (0.00%) 85 (0.13%) 16 (0.02%)
|BG|Lord BMG 3673 (0.02%) 23333 (0.16%) 79 (0.12%) 275 (0.42%)
moon waker 3630 (0.02%) 2285 (0.02%) 115 (0.18%) 88 (0.13%)
NJA-saladFingrs 3623 (0.02%) 13442 (0.09%) 87 (0.13%) 314 (0.48%)
[SSC]SPAZZA 3610 (0.02%) 9906 (0.07%) 46 (0.07%) 185 (0.28%)
Blankenship 3606 (0.02%) 2058 (0.01%)
DT|Maddog 3603 (0.02%) 1244 (0.01%) 53 (0.08%) 15 (0.02%)
Yakuza 3589 (0.02%) 3344 (0.02%) 55 (0.08%) 67 (0.10%)
Applejack 3580 (0.02%) 1880 (0.01%) 4 (0.01%) 12 (0.02%)
NJM-Tucker 3544 (0.02%) 2136 (0.01%) 124 (0.19%) 69 (0.11%)
Ceejay 3539 (0.02%) 4188 (0.03%) 66 (0.10%) 90 (0.14%)
Ender 3538 (0.02%) 1703 (0.01%) 89 (0.14%) 49 (0.07%)
TheDeathHelper 3504 (0.02%) 4610 (0.03%) 1 (0.00%) 6 (0.01%)
RAR556 3504 (0.02%) 1999 (0.01%) 67 (0.10%) 51 (0.08%)
Nachos 3501 (0.02%) 2523 (0.02%)
NJ-gorgonzola 3482 (0.02%) 15613 (0.10%) 73 (0.11%) 395 (0.60%)
[BW]Burrito 3476 (0.02%) 2949 (0.02%)
DT|Bulldog 3458 (0.02%) 491 (0.00%) 65 (0.10%) 4 (0.01%)
SAW-Nitenite 3415 (0.02%) 1311 (0.01%) 109 (0.17%) 38 (0.06%)
Gimpy 3385 (0.02%) 5087 (0.03%)
NJA-WHOII 3382 (0.02%) 903 (0.01%) 72 (0.11%) 9 (0.01%)
billymaze 3346 (0.02%) 6093 (0.04%) 64 (0.10%) 133 (0.20%)
#Evo QValentina 3336 (0.02%) 2457 (0.02%)
qkNorris 3321 (0.02%) 9510 (0.06%)
pichula 3278 (0.02%) 7218 (0.05%)
xPandaCatx 3245 (0.02%) 3349 (0.02%) 68 (0.10%) 77 (0.12%)
NOSTROMO 3240 (0.02%) 5935 (0.04%) 11 (0.02%) 10 (0.02%)
MD 3184 (0.02%) 760 (0.01%) 42 (0.06%) 12 (0.02%)
VoteBernie2020 3174 (0.02%) 3142 (0.02%) 67 (0.10%) 53 (0.08%)
Focken Prawn 3151 (0.02%) 13150 (0.09%) 39 (0.06%) 144 (0.22%)
MaL 3124 (0.02%) 9718 (0.06%) 81 (0.12%) 319 (0.49%)
Wagner 3113 (0.02%) 1837 (0.01%) 4 (0.01%) 6 (0.01%)
Jim Lahey 3110 (0.02%) 702 (0.00%) 57 (0.09%) 17 (0.03%)
Chorizo 3040 (0.02%) 1837 (0.01%) 29 (0.04%) 19 (0.03%)
U<3toH8 3020 (0.02%) 16873 (0.11%)
Sambo Walrus 3019 (0.02%) 1139 (0.01%) 82 (0.12%) 24 (0.04%)
Covid-19 3004 (0.02%) 1850 (0.01%)
Diraniqq 2975 (0.02%) 3790 (0.03%)
Yehoot 2964 (0.02%) 2437 (0.02%) 26 (0.04%) 5 (0.01%)
Argonjr 2933 (0.02%) 1272 (0.01%) 60 (0.09%) 35 (0.05%)
LManOuch_FR 2866 (0.02%) 1070 (0.01%) 7 (0.01%) 5 (0.01%)
Fenix 2845 (0.02%) 4202 (0.03%) 69 (0.11%) 112 (0.17%)
Sworks 2818 (0.02%) 848 (0.01%) 40 (0.06%) 27 (0.04%)
NoOne 2815 (0.02%) 898 (0.01%)
hirs 2807 (0.02%) 1205 (0.01%) 85 (0.13%) 22 (0.03%)
Paul Blart 2801 (0.02%) 2269 (0.02%) 86 (0.13%) 76 (0.12%)
Maverick_360 2782 (0.02%) 2776 (0.02%) 48 (0.07%) 74 (0.11%)
Nightshade 2746 (0.02%) 641 (0.00%) 77 (0.12%) 8 (0.01%)
CID_0 2725 (0.02%) 10844 (0.07%) 47 (0.07%) 188 (0.29%)
DaisyDuke(DD) 2671 (0.02%) 9272 (0.06%)
Humperdink 2670 (0.02%) 7211 (0.05%) 59 (0.09%) 136 (0.21%)
thunder78945612 2663 (0.02%) 718 (0.00%) 40 (0.06%) 16 (0.02%)
SaSn 2660 (0.02%) 3921 (0.03%) 3 (0.00%)
|DPG|SqshyYoshi 2631 (0.02%) 4048 (0.03%) 59 (0.09%) 132 (0.20%)
[TO]RockstEdy 2617 (0.02%) 418 (0.00%) 56 (0.09%)
Frim Fram 2598 (0.02%) 3756 (0.03%)
The-NatioN 2593 (0.02%) 4839 (0.03%) 47 (0.07%) 109 (0.17%)
NJ-BAM 2567 (0.02%) 4811 (0.03%) 39 (0.06%) 108 (0.16%)
sCOOLzONE 2561 (0.02%) 1422 (0.01%) 2 (0.00%)
=MaD=Hellzey 2485 (0.02%) 1162 (0.01%) 58 (0.09%) 26 (0.04%)
Anthony 2470 (0.02%) 3783 (0.03%) 82 (0.12%) 137 (0.21%)
NJ-Canuckles 2470 (0.02%) 4796 (0.03%) 38 (0.06%)
Super Jenny 2379 (0.02%) 662 (0.00%) 41 (0.06%) 26 (0.04%)
AKR 2374 (0.02%) 14104 (0.09%) 87 (0.13%) 363 (0.55%)
aV1aTOr101 2373 (0.02%) 382 (0.00%) 56 (0.09%) 6 (0.01%)
moth 2361 (0.02%) 515 (0.00%) 24 (0.04%) 1 (0.00%)
BeanManDan 2355 (0.02%) 396 (0.00%) 47 (0.07%) 1 (0.00%)
Pyke 2354 (0.02%) 4007 (0.03%) 73 (0.11%) 85 (0.13%)
Toastedflake 2328 (0.02%) 2706 (0.02%) 46 (0.07%) 91 (0.14%)
Alexa 2319 (0.02%) 571 (0.00%)
ABC 2311 (0.02%) 600 (0.00%) 68 (0.10%) 24 (0.04%)
SdKilla 2301 (0.02%) 206 (0.00%) 66 (0.10%) 9 (0.01%)
phixel 2250 (0.02%) 607 (0.00%) 57 (0.09%) 14 (0.02%)
stevo 2244 (0.01%) 1844 (0.01%) 50 (0.08%) 37 (0.06%)
Echo Five Hotel 2232 (0.01%) 2996 (0.02%) 51 (0.08%) 78 (0.12%)
AZ_Runner 2231 (0.01%) 4236 (0.03%) 26 (0.04%) 119 (0.18%)
Sikon>XI< 2230 (0.01%) 1076 (0.01%) 14 (0.02%) 15 (0.02%)
yodasmaster 2221 (0.01%) 754 (0.01%) 41 (0.06%) 15 (0.02%)
UltraViolent 2204 (0.01%) 2235 (0.01%) 51 (0.08%) 52 (0.08%)
ryan gosling 2203 (0.01%) 2641 (0.02%) 40 (0.06%) 39 (0.06%)
McCringleberry 2194 (0.01%) 2629 (0.02%) 74 (0.11%) 79 (0.12%)
butch 2178 (0.01%) 281 (0.00%) 69 (0.11%) 5 (0.01%)
LexiBelle 2164 (0.01%) 10454 (0.07%) 38 (0.06%)
Kill-em-all 2155 (0.01%) 1885 (0.01%) 44 (0.07%) 33 (0.05%)
Argon 2148 (0.01%) 5192 (0.03%) 10 (0.02%) 41 (0.06%)
Grim Reaver 2147 (0.01%) 1756 (0.01%) 8 (0.01%) 6 (0.01%)
NJ-Na$ty* 2141 (0.01%) 6073 (0.04%) 44 (0.07%) 134 (0.20%)
Good Boy 2141 (0.01%) 1727 (0.01%) 70 (0.11%) 51 (0.08%)
NJA-CPT. OUTLAW 2125 (0.01%) 18632 (0.12%) 70 (0.11%) 458 (0.70%)
xPmsProxyy 2123 (0.01%) 995 (0.01%)
NJA-Crush 2119 (0.01%) 2242 (0.01%) 73 (0.11%) 82 (0.12%)
Uncle Junior 2114 (0.01%) 841 (0.01%) 35 (0.05%) 21 (0.03%)
smin 2111 (0.01%) 320 (0.00%) 59 (0.09%) 7 (0.01%)
DONT_SHOOT 2096 (0.01%) 2176 (0.01%) 1 (0.00%) 5 (0.01%)
2ChainzofAmmo 2087 (0.01%) 726 (0.00%) 46 (0.07%) 16 (0.02%)
sorry bout that 2078 (0.01%) 353 (0.00%) 27 (0.04%) 7 (0.01%)
