: XLRStats :
Include aliases  
G3 Reflex
Total Kills1765215
Total Team kills51256
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Schadenfreude 77943 (4.42%) 2386 (0.14%)
NJA-MRFUZZY 52812 (2.99%) 4506 (0.26%) 3448 (6.73%) 169 (0.33%)
NJM-PIG 36838 (2.09%) 5246 (0.30%) 907 (1.77%) 57 (0.11%)
Zanax_Lead 33687 (1.91%) 1562 (0.09%) 1000 (1.95%) 41 (0.08%)
Attila 31429 (1.78%) 863 (0.05%) 739 (1.44%) 11 (0.02%)
NJA mini 19069 (1.08%) 472 (0.03%) 1221 (2.38%) 38 (0.07%)
NJ-gorgonzola 17238 (0.98%) 1825 (0.10%) 726 (1.42%) 74 (0.14%)
(CS)Irene 13711 (0.78%) 1011 (0.06%) 128 (0.25%) 12 (0.02%)
Farsidius 9660 (0.55%) 259 (0.01%) 110 (0.21%) 5 (0.01%)
NJ-Turbo 9223 (0.52%) 6554 (0.37%) 235 (0.46%) 150 (0.29%)
F.E.A.R 8754 (0.50%) 2508 (0.14%) 430 (0.84%) 97 (0.19%)
Foo 8028 (0.45%) 1392 (0.08%) 374 (0.73%) 31 (0.06%)
AusyKurt 7577 (0.43%) 369 (0.02%)
(CS)Irene 7214 (0.41%) 436 (0.02%)
[RE]Wesden 6687 (0.38%) 944 (0.05%) 79 (0.15%) 8 (0.02%)
ToxicKitty 6338 (0.36%) 1570 (0.09%) 293 (0.57%) 80 (0.16%)
TheHundreds 6298 (0.36%) 1315 (0.07%) 413 (0.81%) 48 (0.09%)
microkraken 6238 (0.35%) 1520 (0.09%) 168 (0.33%) 6 (0.01%)
Eagle=TAC= 6229 (0.35%) 326 (0.02%) 208 (0.41%) 11 (0.02%)
Red Death 6082 (0.34%) 409 (0.02%) 150 (0.29%) 14 (0.03%)
skyhigh_23 6076 (0.34%) 901 (0.05%)
BearFocker 6055 (0.34%) 118 (0.01%) 331 (0.65%) 10 (0.02%)
sliMducK 6033 (0.34%) 515 (0.03%)
Alatreon 5537 (0.31%) 1334 (0.08%) 7 (0.01%) 37 (0.07%)
PLAGUE 5512 (0.31%) 97 (0.01%) 463 (0.90%) 13 (0.03%)
u b fat :( 5501 (0.31%) 2307 (0.13%) 335 (0.65%) 98 (0.19%)
SlappHappy 5371 (0.30%) 1078 (0.06%) 153 (0.30%) 16 (0.03%)
Mark 5083 (0.29%) 394 (0.02%)
Mad_Max 5043 (0.29%) 356 (0.02%) 404 (0.79%) 21 (0.04%)
Caspersim 4448 (0.25%) 453 (0.03%) 195 (0.38%) 26 (0.05%)
Fenix 4303 (0.24%) 765 (0.04%) 185 (0.36%) 31 (0.06%)
CapNCun'berries 4212 (0.24%) 1563 (0.09%) 55 (0.11%) 23 (0.04%)
NJA-NoDaisy 4021 (0.23%) 1369 (0.08%) 202 (0.39%) 50 (0.10%)
TheKnife 3990 (0.23%) 10837 (0.61%) 92 (0.18%) 196 (0.38%)
(SUWU)billyk187 3908 (0.22%) 2335 (0.13%) 179 (0.35%) 113 (0.22%)
Snake 3742 (0.21%) 85 (0.00%) 229 (0.45%) 8 (0.02%)
NJA-Wabaki 3512 (0.20%) 389 (0.02%) 143 (0.28%) 12 (0.02%)
dowfrow 3435 (0.19%) 188 (0.01%) 90 (0.18%) 9 (0.02%)
=}SP{=LAST ONE 3431 (0.19%) 173 (0.01%) 246 (0.48%) 8 (0.02%)
r$| Sticky Rice 3252 (0.18%) 2772 (0.16%) 143 (0.28%) 156 (0.30%)
Analogue 3086 (0.17%) 1952 (0.11%) 108 (0.21%) 86 (0.17%)
Farva 3018 (0.17%) 2065 (0.12%) 25 (0.05%) 27 (0.05%)
get rekt 2975 (0.17%) 2533 (0.14%) 171 (0.33%) 114 (0.22%)
Frodo 2974 (0.17%) 379 (0.02%) 80 (0.16%) 17 (0.03%)
Porridge 2948 (0.17%) 1738 (0.10%) 77 (0.15%) 41 (0.08%)
The_Jackal 2934 (0.17%) 3657 (0.21%) 173 (0.34%) 155 (0.30%)
Sworks 2903 (0.16%) 3817 (0.22%) 44 (0.09%) 110 (0.21%)
Monte 2817 (0.16%) 101 (0.01%) 34 (0.07%) 2 (0.00%)
Diraniqq 2512 (0.14%) 374 (0.02%)
BARRYTG 2496 (0.14%) 143 (0.01%) 114 (0.22%) 3 (0.01%)
Mad 2449 (0.14%) 2167 (0.12%)
ACE 2260 (0.13%) 3226 (0.18%) 196 (0.38%) 155 (0.30%)
bnllmn 2246 (0.13%) 403 (0.02%) 34 (0.07%) 10 (0.02%)
MaL 2231 (0.13%) 1578 (0.09%) 38 (0.07%) 79 (0.15%)
NJM-Fatal Shot 2223 (0.13%) 2793 (0.16%) 79 (0.15%) 78 (0.15%)
CCMIND 2205 (0.12%) 1042 (0.06%) 114 (0.22%) 39 (0.08%)
NJM-Omlette 2185 (0.12%) 2057 (0.12%) 84 (0.16%) 101 (0.20%)
nighthawk 2184 (0.12%) 1871 (0.11%) 52 (0.10%) 36 (0.07%)
MIKETDOG 2178 (0.12%) 4612 (0.26%) 90 (0.18%) 69 (0.13%)
NJA-kovic 2165 (0.12%) 1064 (0.06%) 66 (0.13%) 26 (0.05%)
[Ks]Aldebaran 2059 (0.12%) 488 (0.03%) 80 (0.16%) 19 (0.04%)
Siege 2058 (0.12%) 1506 (0.09%) 136 (0.27%) 70 (0.14%)
Prodigy 2058 (0.12%) 121 (0.01%) 41 (0.08%) 6 (0.01%)
NJA-saladFingrs 2053 (0.12%) 2634 (0.15%) 64 (0.12%) 140 (0.27%)
PooPeR 2018 (0.11%) 412 (0.02%) 99 (0.19%) 27 (0.05%)
RayvinAzn 2010 (0.11%) 1320 (0.07%) 63 (0.12%) 47 (0.09%)
Tinster 1950 (0.11%) 486 (0.03%) 74 (0.14%) 21 (0.04%)
#Evo QValentina 1936 (0.11%) 304 (0.02%)
MARKRAM 1915 (0.11%) 263 (0.01%)
MaL 1871 (0.11%) 1373 (0.08%) 50 (0.10%) 72 (0.14%)
Solo 1854 (0.11%) 420 (0.02%) 89 (0.17%) 19 (0.04%)
Geff 1777 (0.10%) 321 (0.02%)
TheDeathHelper 1771 (0.10%) 452 (0.03%) 9 (0.02%)
NJA- myth 1763 (0.10%) 1526 (0.09%) 61 (0.12%) 45 (0.09%)
Clans 1749 (0.10%) 122 (0.01%) 44 (0.09%) 6 (0.01%)
Hawaii Pistol 1732 (0.10%) 557 (0.03%) 88 (0.17%) 34 (0.07%)
[s*8].Ruddy 1731 (0.10%) 96 (0.01%) 87 (0.17%) 6 (0.01%)
CodSpawnMaster 1715 (0.10%) 50 (0.00%) 74 (0.14%)
Dark Energy 1673 (0.09%) 353 (0.02%) 5 (0.01%)
NJM-SqshyYoshi 1633 (0.09%) 1395 (0.08%) 42 (0.08%) 14 (0.03%)
bin fishin 1596 (0.09%) 225 (0.01%) 100 (0.20%) 20 (0.04%)
VERITAS 1556 (0.09%) 3884 (0.22%) 143 (0.28%)
lmao 1554 (0.09%) 164 (0.01%) 58 (0.11%) 6 (0.01%)
Yehoot 1508 (0.09%) 274 (0.02%) 13 (0.03%)
Jack the Ripper 1507 (0.09%) 384 (0.02%) 54 (0.11%) 27 (0.05%)
Gizmo 1503 (0.09%) 1653 (0.09%) 10 (0.02%) 59 (0.12%)
King Mitch 1492 (0.08%) 408 (0.02%) 52 (0.10%) 15 (0.03%)
NewNoob 1490 (0.08%) 1858 (0.11%)
Ella 1477 (0.08%) 705 (0.04%) 77 (0.15%) 29 (0.06%)
bigwoof 1477 (0.08%) 239 (0.01%) 55 (0.11%) 23 (0.04%)
NOSTROMO 1447 (0.08%) 653 (0.04%) 4 (0.01%) 3 (0.01%)
Gooby 1434 (0.08%) 327 (0.02%) 35 (0.07%) 14 (0.03%)
NJSA-HR- Cyph3r 1430 (0.08%) 162 (0.01%) 5 (0.01%) 3 (0.01%)
K4LY 1351 (0.08%) 626 (0.04%) 15 (0.03%) 17 (0.03%)
Archy 1321 (0.07%) 713 (0.04%)
babygirl 1320 (0.07%) 831 (0.05%) 68 (0.13%) 9 (0.02%)
stX. DarkLord 1304 (0.07%) 319 (0.02%) 1 (0.00%)
INVISIBLE NlNJA 1278 (0.07%) 715 (0.04%) 81 (0.16%) 27 (0.05%)
Floppy Sausage 1264 (0.07%) 300 (0.02%) 13 (0.03%) 4 (0.01%)
=FF=Tootnootas 1254 (0.07%) 1258 (0.07%) 3 (0.01%) 4 (0.01%)
Quiet 1240 (0.07%) 2240 (0.13%) 39 (0.08%) 132 (0.26%)
vansdan 1234 (0.07%) 57 (0.00%) 1 (0.00%) 1 (0.00%)
HYPERSTAR 1209 (0.07%) 2005 (0.11%) 69 (0.13%) 71 (0.14%)
Everyone 1207 (0.07%) 1508 (0.09%)
G!mpNZ 1194 (0.07%) 623 (0.04%) 71 (0.14%) 26 (0.05%)
DeMoniX(NZ) 1193 (0.07%) 117 (0.01%) 57 (0.11%) 8 (0.02%)
Thanos 1193 (0.07%) 38 (0.00%)
The-NatioN 1148 (0.07%) 877 (0.05%) 44 (0.09%) 30 (0.06%)
GodlessSoul 1138 (0.06%) 1574 (0.09%) 34 (0.07%) 53 (0.10%)
NJSA-Rattle 1089 (0.06%) 617 (0.03%) 59 (0.12%) 31 (0.06%)
John Rambo 1086 (0.06%) 374 (0.02%) 29 (0.06%) 20 (0.04%)
{187-L}Tatman 1076 (0.06%) 2924 (0.17%) 41 (0.08%) 99 (0.19%)
snipertp 1071 (0.06%) 1682 (0.10%) 12 (0.02%) 34 (0.07%)
|DPG|SqshyYoshi 1068 (0.06%) 456 (0.03%) 53 (0.10%) 24 (0.05%)
NJM-Alluzion 1062 (0.06%) 2716 (0.15%) 91 (0.18%) 184 (0.36%)
AxeMinion 1062 (0.06%) 108 (0.01%) 36 (0.07%)
Ranga 1062 (0.06%) 440 (0.02%)
[FH]Indi 1055 (0.06%) 1069 (0.06%)
Valkyrie 1013 (0.06%) 185 (0.01%) 52 (0.10%) 10 (0.02%)
stevo 1009 (0.06%) 375 (0.02%) 33 (0.06%) 26 (0.05%)
Clint Eastwood 1008 (0.06%) 419 (0.02%) 80 (0.16%) 22 (0.04%)
[NRNS] Crash! 988 (0.06%) 95 (0.01%) 63 (0.12%) 4 (0.01%)
Squirly Dan 945 (0.05%) 992 (0.06%)
NJ-Quiet 927 (0.05%) 2159 (0.12%) 1 (0.00%) 1 (0.00%)
Anodize 920 (0.05%) 1560 (0.09%) 30 (0.06%) 55 (0.11%)
Noe 906 (0.05%) 776 (0.04%) 2 (0.00%) 13 (0.03%)
Kurt 894 (0.05%) 382 (0.02%) 1 (0.00%)
RevGD 886 (0.05%) 1876 (0.11%) 32 (0.06%) 30 (0.06%)
Burke_a_lot 870 (0.05%) 308 (0.02%) 60 (0.12%) 16 (0.03%)
LuxAeterna 828 (0.05%) 130 (0.01%) 31 (0.06%) 8 (0.02%)
MaL 825 (0.05%) 834 (0.05%) 5 (0.01%) 22 (0.04%)
FilthyCasual 819 (0.05%) 93 (0.01%) 41 (0.08%) 4 (0.01%)
Fliptop 811 (0.05%) 37 (0.00%) 41 (0.08%) 2 (0.00%)
AZ_Runner 791 (0.04%) 456 (0.03%) 41 (0.08%) 22 (0.04%)
Someone 787 (0.04%) 54 (0.00%)
qkNorris 780 (0.04%) 1026 (0.06%)
Spaz 766 (0.04%) 3053 (0.17%) 38 (0.07%) 45 (0.09%)
xPandaCatx 755 (0.04%) 445 (0.03%) 55 (0.11%) 22 (0.04%)
Intah 755 (0.04%) 163 (0.01%)
pwnStar 742 (0.04%) 1236 (0.07%) 61 (0.12%) 57 (0.11%)
White Rice 729 (0.04%) 165 (0.01%) 69 (0.13%) 3 (0.01%)
MD 716 (0.04%) 64 (0.00%) 34 (0.07%)
TEa 710 (0.04%) 3008 (0.17%) 30 (0.06%) 135 (0.26%)
C0ldBl00d 704 (0.04%) 158 (0.01%) 35 (0.07%) 4 (0.01%)
Pettybone 701 (0.04%) 2718 (0.15%) 15 (0.03%) 18 (0.04%)
[NJM]Frozen 693 (0.04%) 359 (0.02%) 33 (0.06%) 17 (0.03%)
NJA-Sgt_JD 685 (0.04%) 6240 (0.35%) 4 (0.01%) 114 (0.22%)
X]:BIGdogg- 684 (0.04%) 1263 (0.07%) 39 (0.08%) 81 (0.16%)
FrenchAirForce 673 (0.04%) 52 (0.00%) 1 (0.00%)
Empire 668 (0.04%) 431 (0.02%) 38 (0.07%) 28 (0.05%)
Bubba 666 (0.04%) 1062 (0.06%) 39 (0.08%) 48 (0.09%)
JFH_ACF-chef 665 (0.04%) 2300 (0.13%) 33 (0.06%) 127 (0.25%)
Pyke 665 (0.04%) 657 (0.04%) 25 (0.05%) 35 (0.07%)
billymaze 662 (0.04%) 462 (0.03%) 18 (0.04%) 10 (0.02%)
Newbie 658 (0.04%) 191 (0.01%) 52 (0.10%) 10 (0.02%)
JUSTIN KISS 646 (0.04%) 424 (0.02%)
NJA-Elephant94 643 (0.04%) 2539 (0.14%) 19 (0.04%) 163 (0.32%)
JimmyH 641 (0.04%) 1054 (0.06%) 24 (0.05%) 24 (0.05%)
Beet|eju!ce&Co. 631 (0.04%) 553 (0.03%) 47 (0.09%) 24 (0.05%)
Pink Venom 628 (0.04%) 651 (0.04%) 16 (0.03%) 10 (0.02%)
Eagle=TAC= 627 (0.04%) 53 (0.00%) 35 (0.07%) 1 (0.00%)
ThePoet 620 (0.04%) 2943 (0.17%)
Mustard-Gas 615 (0.03%) 1297 (0.07%) 30 (0.06%) 51 (0.10%)
Hater 610 (0.03%) 377 (0.02%) 52 (0.10%) 15 (0.03%)
CWOZK 608 (0.03%) 703 (0.04%) 1 (0.00%) 7 (0.01%)
Spartan544 608 (0.03%) 154 (0.01%) 42 (0.08%) 4 (0.01%)
Nightshade 605 (0.03%) 271 (0.02%) 33 (0.06%) 11 (0.02%)
ElVatoConGotasQ 590 (0.03%) 1803 (0.10%) 13 (0.03%) 36 (0.07%)
Anthony 588 (0.03%) 502 (0.03%) 31 (0.06%) 38 (0.07%)
Focken Prawn 558 (0.03%) 1323 (0.07%) 14 (0.03%) 24 (0.05%)
dodo 557 (0.03%) 597 (0.03%) 32 (0.06%) 36 (0.07%)
xPmsProxyy 543 (0.03%) 287 (0.02%)
Curlywolf 541 (0.03%) 2189 (0.12%) 11 (0.02%) 50 (0.10%)
sonicscrotum 530 (0.03%) 3979 (0.23%) 19 (0.04%) 196 (0.38%)
Sgt.}{unter 527 (0.03%) 631 (0.04%)
RonJeremey 527 (0.03%) 191 (0.01%)
clown 509 (0.03%) 157 (0.01%) 31 (0.06%) 17 (0.03%)
OLDSCHOOL 508 (0.03%) 1931 (0.11%) 6 (0.01%) 61 (0.12%)
Loci 503 (0.03%) 401 (0.02%) 26 (0.05%) 27 (0.05%)
lolsorry 503 (0.03%) 285 (0.02%) 20 (0.04%) 12 (0.02%)
NJA-Crush 494 (0.03%) 422 (0.02%) 28 (0.05%) 23 (0.04%)
Nayzhh 493 (0.03%) 51 (0.00%) 7 (0.01%) 3 (0.01%)
Bodybag 480 (0.03%) 498 (0.03%) 22 (0.04%) 4 (0.01%)
NJA-CPT. OUTLAW 478 (0.03%) 3307 (0.19%) 18 (0.04%) 169 (0.33%)
LTMAX 474 (0.03%) 20 (0.00%) 24 (0.05%) 1 (0.00%)
Oriac 472 (0.03%) 38 (0.00%) 24 (0.05%) 1 (0.00%)
Sazakaru 472 (0.03%) 75 (0.00%) 31 (0.06%) 3 (0.01%)
Sol 467 (0.03%) 925 (0.05%) 13 (0.03%) 46 (0.09%)
ToothyViper 458 (0.03%) 878 (0.05%) 20 (0.04%) 34 (0.07%)
DT|Maddog 456 (0.03%) 142 (0.01%) 11 (0.02%) 1 (0.00%)
HerrMannmann 454 (0.03%) 35 (0.00%) 25 (0.05%)
Magic Bullet! 451 (0.03%) 319 (0.02%) 1 (0.00%) 3 (0.01%)
Godlike 450 (0.03%) 266 (0.02%) 28 (0.05%) 9 (0.02%)
NJA-W_Solo 445 (0.03%) 898 (0.05%) 26 (0.05%) 45 (0.09%)
Bonesaw 441 (0.02%) 270 (0.02%) 16 (0.03%) 10 (0.02%)
cardi 434 (0.02%) 79 (0.00%) 19 (0.04%) 3 (0.01%)
contact lentils 434 (0.02%) 2089 (0.12%)
Argon 424 (0.02%) 478 (0.03%) 5 (0.01%)
Zdestroyer25 421 (0.02%) 769 (0.04%) 26 (0.05%) 45 (0.09%)
Smoky_mcpot(At) 419 (0.02%) 6 (0.00%) 18 (0.04%)
pretty boy swag 416 (0.02%) 23 (0.00%)
Cuirassier 415 (0.02%) 975 (0.06%) 14 (0.03%)
VoteBernie2020 411 (0.02%) 445 (0.03%) 11 (0.02%) 13 (0.03%)
Darkness 411 (0.02%) 360 (0.02%) 19 (0.04%) 19 (0.04%)
Reverend Garnt 410 (0.02%) 6 (0.00%)
OpTic Pamaj 405 (0.02%) 315 (0.02%) 25 (0.05%) 25 (0.05%)
dUBFIRE 401 (0.02%) 35 (0.00%) 18 (0.04%) 3 (0.01%)
|BG|Dexter9801 401 (0.02%) 317 (0.02%) 2 (0.00%) 2 (0.00%)
Magnanimous 399 (0.02%) 138 (0.01%) 17 (0.03%) 4 (0.01%)
danawa150 398 (0.02%) 1499 (0.08%) 13 (0.03%) 10 (0.02%)
DrPhilreborn 395 (0.02%) 603 (0.03%) 10 (0.02%) 27 (0.05%)
NJ-Na$ty* 388 (0.02%) 973 (0.06%) 8 (0.02%) 41 (0.08%)
Pierce194 384 (0.02%) 39 (0.00%)
VASILI 383 (0.02%) 32 (0.00%) 14 (0.03%) 2 (0.00%)
Cyph3r's Sister 382 (0.02%) 233 (0.01%) 8 (0.02%) 11 (0.02%)
AtmosFearIC 379 (0.02%) 218 (0.01%)
Stove 373 (0.02%) 3 (0.00%) 12 (0.02%)
Focken Prawn 371 (0.02%) 1979 (0.11%) 9 (0.02%) 78 (0.15%)
AK|Jah 366 (0.02%) 244 (0.01%) 18 (0.04%) 8 (0.02%)
NimbleMean 360 (0.02%) 66 (0.00%) 24 (0.05%) 3 (0.01%)
micksf 355 (0.02%) 23 (0.00%) 12 (0.02%) 7 (0.01%)
CID_12 353 (0.02%) 53 (0.00%) 10 (0.02%) 1 (0.00%)
Vile 353 (0.02%) 67 (0.00%) 7 (0.01%) 7 (0.01%)
Cross 348 (0.02%) 144 (0.01%) 17 (0.03%) 4 (0.01%)
Krakatoa 347 (0.02%) 37 (0.00%) 12 (0.02%) 7 (0.01%)
-YWBM- 347 (0.02%) 26 (0.00%)
[GER] FreiWild 345 (0.02%) 14 (0.00%) 13 (0.03%)
Mitch Rapp 342 (0.02%) 1536 (0.09%) 25 (0.05%) 79 (0.15%)
Sideways 342 (0.02%) 450 (0.03%) 10 (0.02%) 18 (0.04%)
<-SR->Anubis 341 (0.02%) 39 (0.00%) 7 (0.01%) 2 (0.00%)
Prodigy 341 (0.02%) 40 (0.00%)
Toastedflake 338 (0.02%) 391 (0.02%) 11 (0.02%) 22 (0.04%)
NJA-Pam from HR 338 (0.02%) 48 (0.00%) 9 (0.02%) 1 (0.00%)
NJA-SephJoe 335 (0.02%) 167 (0.01%) 26 (0.05%) 14 (0.03%)
ComfyPillow 335 (0.02%) 1173 (0.07%) 16 (0.03%) 66 (0.13%)
LavaLAMP 333 (0.02%) 822 (0.05%) 10 (0.02%) 31 (0.06%)
Kortex 331 (0.02%) 199 (0.01%) 9 (0.02%) 8 (0.02%)
WSH-23 328 (0.02%) 643 (0.04%) 3 (0.01%) 2 (0.00%)
>T< Mime 327 (0.02%) 357 (0.02%)
Nvid 323 (0.02%) 46 (0.00%)
Meredius 320 (0.02%) 158 (0.01%) 8 (0.02%)
Jervis 316 (0.02%) 3875 (0.22%) 17 (0.03%) 110 (0.21%)
number2 314 (0.02%) 188 (0.01%) 11 (0.02%) 9 (0.02%)
Hunter64 313 (0.02%) 241 (0.01%) 14 (0.03%) 13 (0.03%)
PoLmOnYa 312 (0.02%) 1857 (0.11%) 14 (0.03%) 24 (0.05%)
Freekze 311 (0.02%) 30 (0.00%) 18 (0.04%)
InFam0us 310 (0.02%) 58 (0.00%) 9 (0.02%) 3 (0.01%)
NJA-Sacrifice 304 (0.02%) 446 (0.03%) 15 (0.03%) 31 (0.06%)
dethes 302 (0.02%) 72 (0.00%) 9 (0.02%) 4 (0.01%)
gamertag 301 (0.02%) 36 (0.00%)
Po10t 300 (0.02%) 53 (0.00%) 8 (0.02%)
curb 299 (0.02%) 201 (0.01%) 14 (0.03%) 14 (0.03%)
AA/FA 298 (0.02%) 326 (0.02%)
Jim Lahey 295 (0.02%) 125 (0.01%) 7 (0.01%) 2 (0.00%)
superdave33 295 (0.02%) 8 (0.00%)
TriggerMortis 293 (0.02%) 261 (0.01%) 13 (0.03%) 2 (0.00%)
ark59 287 (0.02%) 743 (0.04%)
Blkstrat 286 (0.02%) 381 (0.02%) 8 (0.02%) 10 (0.02%)
liquid ozone 286 (0.02%) 208 (0.01%) 1 (0.00%)
qqq 284 (0.02%) 65 (0.00%) 11 (0.02%)
FeFe 283 (0.02%) 389 (0.02%) 6 (0.01%) 1 (0.00%)
NJM Hellbound 283 (0.02%) 668 (0.04%) 17 (0.03%) 27 (0.05%)
JeanChretien 283 (0.02%) 104 (0.01%)
TYCANN 282 (0.02%) 87 (0.00%) 5 (0.01%) 4 (0.01%)
Johnnie Walker 281 (0.02%) 66 (0.00%)
MyLittleBird 280 (0.02%) 77 (0.00%) 8 (0.02%) 3 (0.01%)
Deagle God 280 (0.02%) 62 (0.00%) 21 (0.04%) 3 (0.01%)
BlackDeath 279 (0.02%) 35 (0.00%)
madflavius 277 (0.02%) 56 (0.00%) 15 (0.03%) 4 (0.01%)
Deez 274 (0.02%) 266 (0.02%)
NJA-Terror 271 (0.02%) 1689 (0.10%) 18 (0.04%) 78 (0.15%)
kutu 270 (0.02%) 166 (0.01%) 17 (0.03%) 6 (0.01%)
SAW-Nitenite 270 (0.02%) 119 (0.01%) 24 (0.05%) 3 (0.01%)
cool 267 (0.02%) 147 (0.01%) 16 (0.03%) 10 (0.02%)
BANE 266 (0.02%) 417 (0.02%) 16 (0.03%) 27 (0.05%)
OriginalCCCP 265 (0.02%) 174 (0.01%) 22 (0.04%) 7 (0.01%)
NJA-milSpec 262 (0.01%) 2147 (0.12%) 6 (0.01%) 101 (0.20%)
Jaden 262 (0.01%) 250 (0.01%) 9 (0.02%)
Squido 258 (0.01%) 310 (0.02%) 6 (0.01%) 2 (0.00%)
BuLLeTMagneT 257 (0.01%) 207 (0.01%) 22 (0.04%) 10 (0.02%)
-69- 256 (0.01%) 2539 (0.14%) 1 (0.00%) 19 (0.04%)
Bill 255 (0.01%) 1417 (0.08%) 24 (0.05%) 92 (0.18%)
CharlieB 252 (0.01%) 259 (0.01%) 9 (0.02%) 11 (0.02%)
moon waker 252 (0.01%) 307 (0.02%) 11 (0.02%) 31 (0.06%)
Snoopy 252 (0.01%) 187 (0.01%) 6 (0.01%) 17 (0.03%)
Bonezee 251 (0.01%) 393 (0.02%) 13 (0.03%) 14 (0.03%)
Natasha 251 (0.01%) 67 (0.00%)
[SSC]SPAZZA 244 (0.01%) 1075 (0.06%) 4 (0.01%) 41 (0.08%)
NJ-Frost 244 (0.01%) 621 (0.04%) 6 (0.01%) 30 (0.06%)
Anubis 242 (0.01%) 125 (0.01%) 21 (0.04%) 9 (0.02%)
yodasmaster 241 (0.01%) 124 (0.01%) 8 (0.02%) 5 (0.01%)
Fierce 237 (0.01%) 317 (0.02%) 7 (0.01%) 15 (0.03%)
Gravy 237 (0.01%) 1661 (0.09%) 41 (0.08%)
Hit Damn 236 (0.01%) 75 (0.00%) 9 (0.02%) 2 (0.00%)
Alki 236 (0.01%) 482 (0.03%) 21 (0.04%) 23 (0.04%)
jarkulous 236 (0.01%) 81 (0.00%) 6 (0.01%) 3 (0.01%)
EgonSpengler 235 (0.01%) 134 (0.01%) 4 (0.01%) 3 (0.01%)
-cycle 234 (0.01%) 633 (0.04%) 4 (0.01%) 14 (0.03%)
Maurizio 233 (0.01%) 1156 (0.07%) 8 (0.02%) 25 (0.05%)
Venator 232 (0.01%) 913 (0.05%) 10 (0.02%) 65 (0.13%)
LeadForYou 231 (0.01%) 101 (0.01%)
UltraViolent 229 (0.01%) 210 (0.01%) 14 (0.03%) 10 (0.02%)
Atomic_Senpai 228 (0.01%) 805 (0.05%) 15 (0.03%) 22 (0.04%)
fartin 227 (0.01%) 168 (0.01%) 9 (0.02%) 4 (0.01%)
Alfirinor 227 (0.01%) 89 (0.01%) 4 (0.01%) 2 (0.00%)
U<3toH8 226 (0.01%) 1597 (0.09%)
BigDuke6 225 (0.01%) 123 (0.01%) 1 (0.00%)
IRON_SIGHT 223 (0.01%) 1672 (0.09%) 13 (0.03%) 48 (0.09%)
NJM-Tucker 223 (0.01%) 445 (0.03%) 11 (0.02%) 33 (0.06%)
floorball 222 (0.01%) 27 (0.00%) 6 (0.01%)
Sambo Walrus 221 (0.01%) 157 (0.01%) 22 (0.04%) 7 (0.01%)
NOMANPACK 221 (0.01%) 137 (0.01%) 10 (0.02%) 1 (0.00%)
KatarinaSetraki 221 (0.01%) 4 (0.00%) 6 (0.01%)
AK|Jah 218 (0.01%) 130 (0.01%) 12 (0.02%) 5 (0.01%)
alayah64 218 (0.01%) 91 (0.01%) 9 (0.02%) 3 (0.01%)
NJ-PrevaiL #pwn 217 (0.01%) 1402 (0.08%) 1 (0.00%) 6 (0.01%)
SRDJO BiH 216 (0.01%) 54 (0.00%) 9 (0.02%)
tobylikespie 216 (0.01%) 108 (0.01%) 13 (0.03%) 6 (0.01%)
Starlord 216 (0.01%) 125 (0.01%) 7 (0.01%) 1 (0.00%)
SSJ Synin 216 (0.01%) 21 (0.00%) 10 (0.02%)
Cutters 216 (0.01%) 95 (0.01%) 3 (0.01%) 1 (0.00%)
Din 215 (0.01%) 118 (0.01%) 1 (0.00%)
bleeray 213 (0.01%) 213 (0.01%) 9 (0.02%) 10 (0.02%)
Echo 212 (0.01%) 18 (0.00%) 8 (0.02%)
Delta 7 210 (0.01%) 2766 (0.16%) 2 (0.00%) 83 (0.16%)
scavenger 209 (0.01%) 1 (0.00%) 13 (0.03%)
NoScopes4Jesus 207 (0.01%) 1290 (0.07%) 8 (0.02%) 58 (0.11%)
Dzeta-AW-52 205 (0.01%) 148 (0.01%) 8 (0.02%) 1 (0.00%)
FreedomWaffle 204 (0.01%) 1546 (0.09%) 9 (0.02%) 26 (0.05%)
Scratch 203 (0.01%) 1573 (0.09%) 5 (0.01%) 35 (0.07%)
SPDY 202 (0.01%) 132 (0.01%) 12 (0.02%) 11 (0.02%)
Abc123 202 (0.01%) 97 (0.01%) 7 (0.01%) 1 (0.00%)
THE BOSS 202 (0.01%) 102 (0.01%)
ahh craaap! 200 (0.01%) 335 (0.02%) 2 (0.00%) 2 (0.00%)
johnno911 196 (0.01%) 427 (0.02%) 12 (0.02%) 31 (0.06%)
HB|HellBunni. 195 (0.01%) 2507 (0.14%) 18 (0.04%) 101 (0.20%)
Dethwish 194 (0.01%) 14 (0.00%) 18 (0.04%) 1 (0.00%)
Maverick 193 (0.01%) 560 (0.03%)
skuzzard 192 (0.01%) 970 (0.05%) 4 (0.01%) 57 (0.11%)
bluejeans 188 (0.01%) 76 (0.00%) 9 (0.02%) 2 (0.00%)
