: XLRStats :
Include aliases  
Convoy
Total Kills5872723
Total Team kills65535
Total Suicides65535
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
NJM-PIG 44249 (0.75%) 1035 (1.58%) 1163
NJA-Sgt_JD 42223 (0.72%) 918 (1.40%) 1929
NJ-Turbo 30667 (0.52%) 584 (0.89%) 1577
TheKnife 28470 (0.48%) 456 (0.70%) 2317
Sworks 27353 (0.47%) 672 (1.03%) 600
{187-L}Tatman 24871 (0.42%) 327 (0.50%) 631
u b fat :( 22460 (0.38%) 702 (1.07%) 667
NJM-Cow 19784 (0.34%) 143 (0.22%) 908
r$| Sticky Rice 19199 (0.33%) 1087 (1.66%) 474
get rekt 18944 (0.32%) 497 (0.76%) 814
F.E.A.R 18631 (0.32%) 859 (1.31%) 410
NJA-MRFUZZY 18158 (0.31%) 817 (1.25%) 783
Delta 7 17959 (0.31%) 464 (0.71%) 475
BestestBunny 17679 (0.30%) 792 (1.21%) 678
GunNer 17151 (0.29%) 662
Jervis 16610 (0.28%) 420 (0.64%) 862
NJM-Fatal Shot 15900 (0.27%) 363 (0.55%) 550
Schadenfreude 15697 (0.27%) 458
ACE 15568 (0.27%) 779 (1.19%) 1242
NJA-CPT. OUTLAW 15486 (0.26%) 768 (1.17%) 538
Curlywolf 15107 (0.26%) 294 (0.45%) 422
NJM-Omlette 14401 (0.25%) 607 (0.93%) 827
Porridge 14343 (0.24%) 349 (0.53%) 441
MIKETDOG 14334 (0.24%) 205 (0.31%) 1504
TheCreepyCrow 14227 (0.24%) 485 (0.74%) 678
BotRoy 14005 (0.24%) 277
NJM-MaDGrave00 12985 (0.22%) 96 (0.15%) 456
ToxicKitty 12750 (0.22%) 545 (0.83%) 308
NJA-NoDaisy 12317 (0.21%) 549 (0.84%) 318
The_Killa 11942 (0.20%) 612 (0.93%) 432
sonicscrotum 11481 (0.20%) 341 (0.52%) 1048
TEa 11414 (0.19%) 538 (0.82%) 496
NoobJitsu 11372 (0.19%) 337
NJA- myth 11287 (0.19%) 400 (0.61%) 259
contact lentils 11168 (0.19%) 412
Quiet 11078 (0.19%) 485 (0.74%) 506
ThePoet 11061 (0.19%) 532
Chlac61 10990 (0.19%) 412 (0.63%) 715
NJA-Terror 10822 (0.18%) 551 (0.84%) 483
NJ-Quiet 10758 (0.18%) 1 (0.00%) 447
HunterKiller 10703 (0.18%) 460 (0.70%) 245
Alatreon 10391 (0.18%) 216 (0.33%) 282
RevGD 10253 (0.17%) 155 (0.24%) 332
FreedomWaffle 10252 (0.17%) 109 (0.17%) 302
Anodize 10061 (0.17%) 300 (0.46%) 406
Gravy 9823 (0.17%) 326 (0.50%) 1719
chickenfarmr 9777 (0.17%) 448 (0.68%) 351
TheHundreds 9489 (0.16%) 343 (0.52%) 394
NJM-SqshyYoshi 9464 (0.16%) 168 (0.26%) 571
-69- 9367 (0.16%) 194 (0.30%) 380
Arce 9363 (0.16%) 380
Kilo 9324 (0.16%) 27 (0.04%) 614
OLDSCHOOL 9295 (0.16%) 279 (0.43%) 341
MaL 9092 (0.15%) 356 (0.54%) 424
HB|HellBunni. 9054 (0.15%) 348 (0.53%) 539
NJA-saladFingrs 8874 (0.15%) 413 (0.63%) 498
NJ-whipper 8868 (0.15%) 264 (0.40%) 524
crippler 8759 (0.15%) 14 (0.02%) 350
Analogue 8747 (0.15%) 492 (0.75%) 311
NewNoob 8688 (0.15%) 270
MM|Pub 8433 (0.14%) 207 (0.32%) 208
NJ-CaptWillard 8281 (0.14%) 366 (0.56%) 432
Sgt.}{unter 8268 (0.14%) 391
GodlessSoul 8190 (0.14%) 279 (0.43%) 321
NJA-Elephant94 8178 (0.14%) 440 (0.67%) 412
nighthawk 8114 (0.14%) 266 (0.41%) 459
VERITAS 8108 (0.14%) 521 (0.79%) 784
Zanax_Lead 8034 (0.14%) 301 (0.46%) 261
MarlonBlando 8015 (0.14%) 380 (0.58%) 533
skuzzard 7960 (0.14%) 344 (0.52%) 214
U<3toH8 7875 (0.13%) 238
AKR 7856 (0.13%) 325 (0.50%) 348
RayvinAzn 7750 (0.13%) 190 (0.29%) 145
Kotor 7731 (0.13%) 168 (0.26%) 450
CID_0 7641 (0.13%) 433 (0.66%) 710
NJA-kovic 7557 (0.13%) 347 (0.53%) 274
Farva 7516 (0.13%) 101 (0.15%) 643
NJ-gorgonzola 7247 (0.12%) 337 (0.51%) 274
Coldfinger 7042 (0.12%) 318 (0.49%) 488
Sgt_Pepper 6955 (0.12%) 441
soy sauce 6931 (0.12%) 195 (0.30%) 374
qkNorris 6893 (0.12%) 136
MaL 6892 (0.12%) 431 (0.66%) 338
PoLmOnYa 6823 (0.12%) 105 (0.16%) 430
The_Jackal 6704 (0.11%) 281 (0.43%) 461
Mad 6591 (0.11%) 509
NJA-W_Solo 6580 (0.11%) 240 (0.37%) 222
(CS)Irene 6539 (0.11%) 34 (0.05%) 390
CocoPlebels 6519 (0.11%) 469 (0.72%) 167
danawa150 6504 (0.11%) 48 (0.07%) 526
Foo 6497 (0.11%) 174 (0.27%) 176
EvilC 6481 (0.11%) 78 (0.12%) 393
NoScopes4Jesus 6460 (0.11%) 463 (0.71%) 247
ComfyPillow 6411 (0.11%) 260 (0.40%) 226
Mitch Rapp 6397 (0.11%) 300 (0.46%) 249
DrDeath 6279 (0.11%) 825 (1.26%) 683
KaijuQueen 6250 (0.11%) 197 (0.30%) 314
{SB}Wonderllama 6229 (0.11%) 345 (0.53%) 541
CapNCun'berries 6153 (0.10%) 111 (0.17%) 836
chip 6130 (0.10%) 353
NJ-Na$ty* 6018 (0.10%) 228 (0.35%) 142
AussieAkilleze 5993 (0.10%) 41 (0.06%) 372
microkraken 5979 (0.10%) 108 (0.16%) 233
Pettybone 5867 (0.10%) 47 (0.07%) 496
Peeman 5809 (0.10%) 270 (0.41%) 397
Bonezee 5808 (0.10%) 157 (0.24%) 99
Gizmo 5805 (0.10%) 198 (0.30%) 204
LexiBelle 5790 (0.10%) 43 (0.07%) 260
(SUWU)billyk187 5774 (0.10%) 287 (0.44%) 334
Scarecrow 5772 (0.10%) 754
MarlonBlando 5737 (0.10%) 363 (0.55%) 359
Everyone 5725 (0.10%) 264
SavageMedia 5624 (0.10%) 236
|BG|Lord BMG 5562 (0.09%) 146 (0.22%) 396
NJA-W_Solo 5447 (0.09%) 166 (0.25%) 185
Dang3rou$.R4W 5335 (0.09%) 29 (0.04%) 172
Venator 5323 (0.09%) 408 (0.62%) 392
Bubba 5305 (0.09%) 199 (0.30%) 322
NJ-PrevaiL #pwn 5270 (0.09%) 19 (0.03%) 279
AdmiraL 5137 (0.09%) 306 (0.47%) 157
Attila 5112 (0.09%) 98 (0.15%) 218
Noe 4919 (0.08%) 64 (0.10%) 151
Sol 4846 (0.08%) 197 (0.30%) 185
The Fallen 4831 (0.08%) 100 (0.15%) 185
NJ-TakeCover 4725 (0.08%) 361 (0.55%) 248
|DPG|SqshyYoshi 4690 (0.08%) 257 (0.39%) 221
chAr <3 4684 (0.08%) 80 (0.12%) 166
Bill 4670 (0.08%) 264 (0.40%) 283
[SSC]SPAZZA 4652 (0.08%) 148 (0.23%) 246
pwnStar 4638 (0.08%) 261 (0.40%) 326
SlappHappy 4594 (0.08%) 71 (0.11%) 244
BoltMonkey 4594 (0.08%) 131 (0.20%) 428
Maurizio 4536 (0.08%) 94 (0.14%) 206
CCMIND 4506 (0.08%) 165 (0.25%) 176
Rek 4435 (0.08%) 225
[FH]Indi 4433 (0.08%) 371
X]:BIGdogg- 4414 (0.08%) 226 (0.34%) 353
skyhigh_23 4409 (0.08%) 236
Player 4387 (0.07%) 171 (0.26%) 536
NJM-YourMoney 4356 (0.07%) 167 (0.25%) 102
JFH_ACF-chef 4348 (0.07%) 449 (0.69%) 577
Scratch 4292 (0.07%) 88 (0.13%) 303
IRON_SIGHT 4241 (0.07%) 157 (0.24%) 210
Mustard-Gas 4225 (0.07%) 167 (0.25%) 183
NJA-milSpec 4195 (0.07%) 221 (0.34%) 337
zmigjoe 4173 (0.07%) 102 (0.16%) 99
K4LY 4156 (0.07%) 98 (0.15%) 158
Fierce 4117 (0.07%) 117 (0.18%) 76
Hawaii Pistol 4071 (0.07%) 289 (0.44%) 153
NJM-Alluzion 4057 (0.07%) 288 (0.44%) 314
Unfriendly Fire 4029 (0.07%) 303
Black_RX 4025 (0.07%) 91 (0.14%) 216
Buck Teef 4009 (0.07%) 176 (0.27%) 100
MaL 4008 (0.07%) 63 (0.10%) 261
pichula 3995 (0.07%) 133
CL4PTPsRvngv2 3994 (0.07%) 45 (0.07%) 147
INVISIBLE NlNJA 3971 (0.07%) 182 (0.28%) 131
KREMER 3961 (0.07%) 158 (0.24%) 137
=FF=Tootnootas 3899 (0.07%) 155
Jones 3895 (0.07%) 54 (0.08%) 156
Siege 3883 (0.07%) 219 (0.33%) 200
zombies want uu 3767 (0.06%) 45 (0.07%) 217
Empire 3727 (0.06%) 163 (0.25%) 103
snipertp 3716 (0.06%) 113 (0.17%) 393
NJA-Sacrifice 3708 (0.06%) 205 (0.31%) 117
Kitty 3698 (0.06%) 1 (0.00%) 182
LOAMLANDER 3684 (0.06%) 4 (0.01%) 126
[RE]Wesden 3683 (0.06%) 52 (0.08%) 139
JustJN 3665 (0.06%) 241 (0.37%) 259
Eugeneing 3654 (0.06%) 33 (0.05%) 158
NJ-qcstealth 3652 (0.06%) 196
chronos 3648 (0.06%) 139 (0.21%) 130
=MaD=Grave00&Co 3631 (0.06%) 50 (0.08%) 128
GOOSE 3595 (0.06%) 85 (0.13%) 248
Focken Prawn 3587 (0.06%) 195 (0.30%) 389
ElmerFudd 3566 (0.06%) 145
babygirl 3496 (0.06%) 71 (0.11%) 222
Its all BS 3490 (0.06%) 84
ElVatoConGotasQ 3345 (0.06%) 38 (0.06%) 292
Hater 3282 (0.06%) 139 (0.21%) 99
NJ-BAM 3251 (0.06%) 97 (0.15%) 72
Ella 3231 (0.06%) 229 (0.35%) 164
NJA-Wabaki 3229 (0.05%) 135 (0.21%) 177
bnllmn 3212 (0.05%) 96 (0.15%) 87
[NJM]Frozen 3186 (0.05%) 127 (0.19%) 80
Pyke 3174 (0.05%) 176 (0.27%) 89
Squirly Dan 3156 (0.05%) 224
Herpes Derpes 3147 (0.05%) 142 (0.22%) 178
Ben 3132 (0.05%) 94
[AST]FlamingPig 3121 (0.05%) 162 (0.25%) 75
Humperdink 3104 (0.05%) 85 (0.13%) 147
2old 3088 (0.05%) 238
CuteBoobies>XI< 3076 (0.05%) 37 (0.06%) 84
[Ks]Aldebaran 3033 (0.05%) 59 (0.09%) 93
>T< Mime 3024 (0.05%) 3 (0.00%) 97
Focken Prawn 3022 (0.05%) 48 (0.07%) 186
lostpilot28 2997 (0.05%) 117 (0.18%) 140
FLACO BLANCO 2981 (0.05%) 149
NJM Hellbound 2957 (0.05%) 141 (0.22%) 136
crootie(Jpn) 2931 (0.05%) 42 (0.06%) 415
Alki 2899 (0.05%) 111 (0.17%) 87
NJ-Truth 2877 (0.05%) 102 (0.16%) 290
AusyKurt 2872 (0.05%) 87
Toastedflake 2870 (0.05%) 318 (0.49%) 169
Security 2870 (0.05%) 5 (0.01%) 115
moon waker 2866 (0.05%) 208 (0.32%) 122
JLButters 2861 (0.05%) 121 (0.18%) 105
(CS)Irene 2854 (0.05%) 186
sliMducK 2842 (0.05%) 77
-])ark-Vixen 2817 (0.05%) 27 (0.04%) 128
RumPig 2808 (0.05%) 153
Ehh Jasmeet 2807 (0.05%) 119 (0.18%) 137
ToothyViper 2802 (0.05%) 145 (0.22%) 356
NJ-Frost 2782 (0.05%) 121 (0.18%) 131
Timesync 2769 (0.05%) 104 (0.16%) 194
Cliffhanger 2762 (0.05%) 77 (0.12%) 220
Tinster 2722 (0.05%) 112 (0.17%) 180
Cuirassier 2721 (0.05%) 24 (0.04%) 287
Code_46 2708 (0.05%) 115
Archy 2702 (0.05%) 181
|DPG|CptAwesome 2687 (0.05%) 79
Echo Five Hotel 2685 (0.05%) 147 (0.22%) 96
Argon 2677 (0.05%) 48 (0.07%) 112
Caspersim 2676 (0.05%) 186 (0.28%) 122
-cycle 2669 (0.05%) 96 (0.15%) 134
Clint Eastwood 2658 (0.05%) 276 (0.42%) 177
Dang3rou$.R4W 2638 (0.04%) 146 (0.22%) 81
Godlike 2623 (0.04%) 86 (0.13%) 68
ark59 2617 (0.04%) 229
ce|Grizzly 2581 (0.04%) 109 (0.17%) 70
GP|NermalTheHun 2573 (0.04%) 58 (0.09%) 133
billymaze 2553 (0.04%) 56 (0.09%) 148
RayvinAzn 2522 (0.04%) 62 (0.09%) 48
=h4x=Blood Bath 2507 (0.04%) 171
ikez0r 2493 (0.04%) 84 (0.13%) 122
Beet|eju!ce&Co. 2486 (0.04%) 99 (0.15%) 99
NJA mini 2482 (0.04%) 210 (0.32%) 129
McCringleberry 2480 (0.04%) 346 (0.53%) 182
LavaLAMP 2480 (0.04%) 134 (0.20%) 242
DaisyDuke(DD) 2473 (0.04%) 194
Chicken 2470 (0.04%) 173 (0.26%) 177
Toilet-Paper 2464 (0.04%) 82
Miklo 2461 (0.04%) 93 (0.14%) 81
SaSn 2446 (0.04%) 11 (0.02%) 117
$uperBank$$$ 2439 (0.04%) 135 (0.21%) 66
JimmyH 2398 (0.04%) 28 (0.04%) 241
HB|HellBunni. 2394 (0.04%) 1 (0.00%) 153
NJM-Tucker 2372 (0.04%) 116 (0.18%) 104
Farsidius 2365 (0.04%) 25 (0.04%) 70
Pink Venom 2358 (0.04%) 75 (0.11%) 204
Chronic Fatigue 2338 (0.04%) 71 (0.11%) 148
WSH-23 2337 (0.04%) 80 (0.12%) 334
Mad_Max 2336 (0.04%) 101 (0.15%) 86
Red Death 2336 (0.04%) 75 (0.11%) 112
NJ-BIGBADWOLF 2320 (0.04%) 260 (0.40%) 178
Zdestroyer25 2261 (0.04%) 135 (0.21%) 118
RIPGilBerT666 2245 (0.04%) 139
UltraViolent 2234 (0.04%) 47 (0.07%) 51
-]}3MON Pistol 2225 (0.04%) 63 (0.10%) 89
AZ_Runner 2222 (0.04%) 97 (0.15%) 212
#Evo QValentina 2220 (0.04%) 154
British Slut 2189 (0.04%) 58
ColDeth 2176 (0.04%) 197
|LL| Savoy7 2153 (0.04%) 185
Sideways 2150 (0.04%) 85 (0.13%) 79
Fenix 2124 (0.04%) 83 (0.13%) 95
willkill 2115 (0.04%) 14 (0.02%) 271
NJSA-Rattle 2079 (0.04%) 114 (0.17%) 167
The-NatioN 2067 (0.04%) 65 (0.10%) 89
Rennzzo 2066 (0.04%) 110 (0.17%) 105
Ceejay 2054 (0.03%) 63 (0.10%) 152
Nasty 2043 (0.03%) 91 (0.14%) 50
Rat2 2027 (0.03%) 88 (0.13%) 133
DroogieTheCold 2019 (0.03%) 148 (0.23%) 91
sHaX-FU 2010 (0.03%) 49 (0.07%) 84
Yakuza 2000 (0.03%) 74 (0.11%) 104
NJA-Ruthless 1992 (0.03%) 90 (0.14%) 137
H4nd0 1983 (0.03%) 155
Anthony 1982 (0.03%) 97 (0.15%) 104
Grizzly 1976 (0.03%) 116
G!mpNZ 1974 (0.03%) 126 (0.19%) 87
DrPhilreborn 1972 (0.03%) 200 (0.31%) 134
Sean 1954 (0.03%) 45 (0.07%) 94
xPandaCatx 1928 (0.03%) 99 (0.15%) 87
stevo 1919 (0.03%) 101 (0.15%) 72
Dark Energy 1919 (0.03%) 31 (0.05%) 61
{74+}Spud 1905 (0.03%) 61 (0.09%) 546
Cliffhanger_5.7 1897 (0.03%) 143
NOSTROMO 1885 (0.03%) 10 (0.02%) 146
Maverick 1851 (0.03%) 170
Spartan544 1843 (0.03%) 57 (0.09%) 35
makers|mark 1815 (0.03%) 10 (0.02%) 100
Darkness 1806 (0.03%) 83 (0.13%) 70
Maximus 1801 (0.03%) 9 (0.01%) 110
ace 1788 (0.03%) 63 (0.10%) 139
King Mitch 1778 (0.03%) 56 (0.09%) 70
Jack the Ripper 1762 (0.03%) 171 (0.26%) 127
Atomic_Senpai 1758 (0.03%) 107 (0.16%) 118
Ace 1738 (0.03%) 5 (0.01%) 97
Triumph 1732 (0.03%) 35 (0.05%) 65
SlavaUkraine! 1732 (0.03%) 46
Cpt_Watson 1701 (0.03%) 77 (0.12%) 74
ahh craaap! 1697 (0.03%) 13 (0.02%) 137
Popeye 1687 (0.03%) 77 (0.12%) 121
Alex* 1687 (0.03%) 21 (0.03%) 83
Roger Federer 1686 (0.03%) 23 (0.04%) 108
ch6 1683 (0.03%) 89 (0.14%) 76
Imhotep 1629 (0.03%) 79 (0.12%) 54
Solo 1629 (0.03%) 70 (0.11%) 56
prajiBv 1617 (0.03%) 61 (0.09%) 61
Gooby 1598 (0.03%) 49 (0.07%) 53
Jerome 1590 (0.03%) 114
DirtyDan 1570 (0.03%) 84
asif2004 1567 (0.03%) 54 (0.08%) 132
Dear Stabby 1536 (0.03%) 24 (0.04%) 245
Diraniqq 1525 (0.03%) 112
DT|Maddog 1518 (0.03%) 40 (0.06%) 36
SWR jeff 1517 (0.03%) 62 (0.09%) 84
|GA| Warlord 1512 (0.03%) 4 (0.01%) 48
|BG|Dexter9801 1499 (0.03%) 98
Karma 1496 (0.03%) 73 (0.11%) 93
Burke_a_lot 1488 (0.03%) 61 (0.09%) 47
|FH|Jock Ych 1485 (0.03%) 2 (0.00%) 73
Nachos 1484 (0.03%) 69
|FFS| SumGuy 1477 (0.03%) 80 (0.12%) 58
>SLKR<Kawboy 1464 (0.02%) 90 (0.14%) 80
RAFI[PL] 1454 (0.02%) 92 (0.14%) 103
JMAN67 1446 (0.02%) 53 (0.08%) 67
Ranga 1437 (0.02%) 87
BANE 1418 (0.02%) 55 (0.08%) 166
Will 1413 (0.02%) 36 (0.05%) 164
Nightshade 1391 (0.02%) 59 (0.09%) 53
praji 1391 (0.02%) 78
bubba06 1355 (0.02%) 3 (0.00%) 37
ODS|bran 1354 (0.02%) 46
VoteBernie2020 1349 (0.02%) 78 (0.12%) 86
NJ-Merfgar 1345 (0.02%) 39 (0.06%) 52
Grim Reaver 1339 (0.02%) 8 (0.01%) 53
Loci 1336 (0.02%) 62 (0.09%) 40
guachichile 1336 (0.02%) 24 (0.04%) 88
Frodo 1328 (0.02%) 49 (0.07%) 52
=}SP{=LAST ONE 1326 (0.02%) 46 (0.07%) 75
Styx|Candy 1325 (0.02%) 48 (0.07%) 44
TriggerMortis 1320 (0.02%) 30 (0.05%) 26
singh129 1311 (0.02%) 39
NJ-Canuckles 1309 (0.02%) 5 (0.01%) 90
=|h4x|= Huron 1302 (0.02%) 50
NJA-SephJoe 1285 (0.02%) 84 (0.13%) 56
MECCA97 1282 (0.02%) 72 (0.11%) 137
Uncle Jeyran 1274 (0.02%) 51 (0.08%) 40
Serj 1243 (0.02%) 73 (0.11%) 181
lolsorry 1240 (0.02%) 30 (0.05%) 47
NJA-Cyph3r 1239 (0.02%) 73 (0.11%) 91
_Co|dB|ood`_ 1237 (0.02%) 69 (0.11%) 33
{Aus}Bloke 1221 (0.02%) 7 (0.01%) 115
Dr Bathroom 1220 (0.02%) 150 (0.23%) 61
StoopidHead 1216 (0.02%) 54 (0.08%) 50
{SB}7M 1209 (0.02%) 71 (0.11%) 32
tintin 1208 (0.02%) 46 (0.07%) 55
Kurt 1197 (0.02%) 1 (0.00%) 188
curb 1195 (0.02%) 46 (0.07%) 53
CWOZK 1192 (0.02%) 41 (0.06%) 295
Monkeyfarts 1169 (0.02%) 33 (0.05%) 104
Gordon Ramsey 1164 (0.02%) 62 (0.09%) 79
MuzZy| nosound 1162 (0.02%) 262
Kevin_Rudd 1132 (0.02%) 93 (0.14%) 53
SEALs--JPN 1129 (0.02%) 24 (0.04%) 119
MM|Pub 1128 (0.02%) 26 (0.04%) 36
bigwoof 1126 (0.02%) 48 (0.07%) 44
-])ark-Santa 1119 (0.02%) 144 (0.22%) 120
Blkstrat 1118 (0.02%) 25 (0.04%) 83
[BW]Burrito 1106 (0.02%) 1 (0.00%) 39
TheDeathHelper 1104 (0.02%) 4 (0.01%) 47
opec 1097 (0.02%) 64 (0.10%) 62
[NRNS] Crash! 1082 (0.02%) 37 (0.06%) 29
NJA-Crush 1077 (0.02%) 76 (0.12%) 81
Xenon.exe 1067 (0.02%) 21 (0.03%) 22
NJ-BAM 1064 (0.02%) 24
nik 1056 (0.02%) 43 (0.07%) 77
BuLLeTMagneT 1051 (0.02%) 78 (0.12%) 44
Poophead 1048 (0.02%) 22 (0.03%) 53
JUSTIN KISS 1048 (0.02%) 51
meayyamix 1046 (0.02%) 248 (0.38%) 94
Jakarta 1045 (0.02%) 98 (0.15%) 51
Sworks 1043 (0.02%) 59 (0.09%) 27
Newbie 1041 (0.02%) 42 (0.06%) 62
RonJeremey 1033 (0.02%) 84
thunder 1027 (0.02%) 74 (0.11%) 72
Peter Sagan 1018 (0.02%) 83 (0.13%) 53
Mr. Lopez 1015 (0.02%) 30 (0.05%) 57
JLB Bernie 1015 (0.02%) 37 (0.06%) 37
ya boy 1014 (0.02%) 65 (0.10%) 35
Beer 1013 (0.02%) 47 (0.07%) 61
DONT_SHOOT 1009 (0.02%) 6 (0.01%) 84
Maverick_360 1007 (0.02%) 32 (0.05%) 82
WangoZTango 1007 (0.02%) 60 (0.09%) 49
Pig 999 (0.02%) 50
GreasyPanda 997 (0.02%) 78 (0.12%) 44
NJ-Verdict 993 (0.02%) 19 (0.03%) 51
NJ-Handgun 991 (0.02%) 28 (0.04%) 43
Non-Lethal 990 (0.02%) 1 (0.00%) 26
Hunter64 988 (0.02%) 15 (0.02%) 39
CharlieB 983 (0.02%) 82 (0.13%) 67
[ZIP]Lock 976 (0.02%) 95
Ronglai 974 (0.02%) 35 (0.05%) 48
Monte 973 (0.02%) 15 (0.02%) 32
Eagle=TAC= 971 (0.02%) 45 (0.07%) 58
MARKRAM 966 (0.02%) 32
Swoop 962 (0.02%) 49 (0.07%) 21
OriginalCCCP 955 (0.02%) 42 (0.06%) 52
friendly taco 954 (0.02%) 26 (0.04%) 91
Bonesaw 948 (0.02%) 55 (0.08%) 41
Frim Fram 945 (0.02%) 87
Unfounded 943 (0.02%) 28
3HitU 939 (0.02%) 76 (0.12%) 63
C0ldBl00d 924 (0.02%) 58 (0.09%) 23
Boss51 921 (0.02%) 51 (0.08%) 29
johnston911 912 (0.02%) 56 (0.09%) 109
Applejack 912 (0.02%) 18 (0.03%) 97
Kindness 909 (0.02%) 24 (0.04%) 68
MrsB 905 (0.02%) 38 (0.06%) 68
Squido 903 (0.02%) 21 (0.03%) 83
Fex 901 (0.02%) 35 (0.05%) 50
b0ink40oz 900 (0.02%) 17 (0.03%) 45
warfrog 896 (0.02%) 4 (0.01%) 105
Yehoot 896 (0.02%) 3 (0.00%) 59
SOSA 894 (0.02%) 14 (0.02%) 87
John Wick's Dog 894 (0.02%) 64
NJ-Prodigy 889 (0.02%) 42 (0.06%) 57
Target0001 883 (0.02%) 57 (0.09%) 68
Ruggz! 882 (0.02%) 22 (0.03%) 21
Bodybag 878 (0.01%) 33 (0.05%) 140
Mark Sgt 871 (0.01%) 211
NJA-DOSMan 869 (0.01%) 53 (0.08%) 36
peck 863 (0.01%) 17 (0.03%) 27
UMPA_MAN 861 (0.01%) 26 (0.04%) 58
redneck 856 (0.01%) 72
Ru$tik*199rus* 852 (0.01%) 51 (0.08%) 57
Storm 851 (0.01%) 46 (0.07%) 81
FeFe 851 (0.01%) 5 (0.01%) 81
ib2names 851 (0.01%) 39 (0.06%) 71
pdx|weapon 841 (0.01%) 31 (0.05%) 33
WOLF 832 (0.01%) 35 (0.05%) 45
CVS Pharmacy 830 (0.01%) 26 (0.04%) 22
RumPig 828 (0.01%) 27 (0.04%) 50
HoneyBadger 827 (0.01%) 56 (0.09%) 121
BaconFilledTwin 820 (0.01%) 64
MaZhiLun 811 (0.01%) 13 (0.02%) 41
Good Boy 803 (0.01%) 37 (0.06%) 36
Cult 801 (0.01%) 49 (0.07%) 37
Mark 792 (0.01%) 42
DeMoniX(NZ) 787 (0.01%) 32 (0.05%) 35
batmadrid98 783 (0.01%) 18 (0.03%) 49
Jerry 783 (0.01%) 96 (0.15%) 132
thatyologuy 782 (0.01%) 4 (0.01%) 36
bin fishin 780 (0.01%) 29 (0.04%) 41
PLAGUE 778 (0.01%) 78 (0.12%) 81
Wardog 776 (0.01%) 29 (0.04%) 61
Note7 773 (0.01%) 30 (0.05%) 41
Collins 773 (0.01%) 28 (0.04%) 33
Spider 773 (0.01%) 26 (0.04%) 49
dowfrow 770 (0.01%) 20 (0.03%) 30
Bretty0 769 (0.01%) 7 (0.01%) 20
epic milf 767 (0.01%) 35 (0.05%) 69
AK|Jah 766 (0.01%) 26 (0.04%) 25
Snoopy 764 (0.01%) 28 (0.04%) 37
Cvar_6969 763 (0.01%) 41
White Rice 762 (0.01%) 40 (0.06%) 32
Deez 759 (0.01%) 62
Freedom 758 (0.01%) 23 (0.04%) 36
BigVEvil 755 (0.01%) 33 (0.05%) 41
West 754 (0.01%) 160
woodcutter 748 (0.01%) 28 (0.04%) 84
CLEAN-Mexican't 745 (0.01%) 38 (0.06%) 54
lmao 737 (0.01%) 42 (0.06%) 22
sCOOLzONE 737 (0.01%) 72
SAW-Nitenite 735 (0.01%) 25 (0.04%) 44
0x726174 729 (0.01%) 17 (0.03%) 53
LEATHERMAN 727 (0.01%) 5 (0.01%) 59
Shogun 727 (0.01%) 1 (0.00%) 15
asian 726 (0.01%) 18 (0.03%) 19
Pedro de Bandit 725 (0.01%) 27 (0.04%) 35
John Rambo 724 (0.01%) 60 (0.09%) 34
Argonjr 719 (0.01%) 29 (0.04%) 32
{h4x}OwnyBalony 719 (0.01%) 61
r.va 713 (0.01%) 47
noob_toob 709 (0.01%) 16 (0.02%) 34
Geff 706 (0.01%) 71
OOF 704 (0.01%) 32 (0.05%) 25
NJ-Zife 701 (0.01%) 45 (0.07%) 77
Letyme 700 (0.01%) 15 (0.02%) 32
pop1 697 (0.01%) 21 (0.03%) 59
Blankenship 695 (0.01%) 49
Valkyrie 694 (0.01%) 41 (0.06%) 44
liquid ozone 692 (0.01%) 37
number2 689 (0.01%) 30 (0.05%) 28
bleeray 684 (0.01%) 17 (0.03%) 64
majax 679 (0.01%) 109
PISTOLS ONLY 677 (0.01%) 47 (0.07%) 50
Hesperian9x 675 (0.01%) 31 (0.05%) 37
hirs 671 (0.01%) 20 (0.03%) 35
Jackal 666 (0.01%) 29 (0.04%) 40
Squall 662 (0.01%) 18 (0.03%) 23
Chorizo 659 (0.01%) 24 (0.04%) 48
riAajniN 659 (0.01%) 87 (0.13%) 62
Smushbun 658 (0.01%) 32 (0.05%) 21
brootus 652 (0.01%) 23 (0.04%) 45
pita bread. 652 (0.01%) 28 (0.04%) 23
kutu 651 (0.01%) 21 (0.03%) 58
NJ-Samcro 648 (0.01%) 17 (0.03%) 41
Hypr 648 (0.01%) 22 (0.03%) 28
muerte 643 (0.01%) 22 (0.03%) 54
Sour 643 (0.01%) 36
Harty 642 (0.01%) 42 (0.06%) 70
Shen 642 (0.01%) 11 (0.02%) 34
Sambo Walrus 639 (0.01%) 38 (0.06%) 21
iUseKovaaK's 632 (0.01%) 34 (0.05%) 22
Roger 629 (0.01%) 29 (0.04%) 43
Snake 629 (0.01%) 26 (0.04%) 15
clown 628 (0.01%) 39 (0.06%) 33
johnno911 627 (0.01%) 35 (0.05%) 91
