: XLRStats :
Include aliases  
Topskill Ranking n.a.
Skill 868.8
Kills 1859
Deaths 992
Ratio 1.87
Kill Assists 0
Total skill gained 0.00
Rounds 54
Longest winning streak 20
Longest losing streak 7
Team kills 43
Team deaths 27
Suicides 0
XLRstatsID: 10875 B3-ID: @196374
Personal statistics of sgt.JM=LOL=

sgt.JM=LOL= was first registered by B3 on 29 November 2016, 12:02 EST,
connected 17 times,
was last seen playing on 5 December 2016, 7:04 EST,
and has not registered with B3 yet!
Register as a User: While ingame type !register in chat.
Registering will enable more player specific statistics

sgt.JM=LOL= is connecting from: Argentina Argentina.

Known aliases for this player are:
|MG|Nigga_black, haloreach, |JM|LOL_._

Activity   Hitzones

Bodyparts Your Kills Your Deaths
torso_lower 470 (25.28%) 332 (33.47%)
Total Disruption 300 (16.14%) 122 (12.30%)
head 215 (11.57%) 92 (9.27%)
torso_upper 212 (11.40%) 112 (11.29%)
right_leg_upper 138 (7.42%) 63 (6.35%)
left_leg_upper 115 (6.19%) 55 (5.54%)
left_leg_lower 60 (3.23%) 34 (3.43%)
right_arm_lower 57 (3.07%) 28 (2.82%)
left_arm_lower 50 (2.69%) 31 (3.12%)
right_leg_lower 47 (2.53%) 37 (3.73%)
right_arm_upper 45 (2.42%) 21 (2.12%)
left_arm_upper 43 (2.31%) 22 (2.22%)
neck 40 (2.15%) 19 (1.92%)
right_foot 22 (1.18%) 7 (0.71%)
left_hand 21 (1.13%) 8 (0.81%)
left_foot 14 (0.75%) 6 (0.60%)
right_hand 10 (0.54%) 3 (0.30%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details